The Cook Islands national football team represents the country of the Cook Islands in international association football. It is fielded by the Cook Islands Football Association, the governing body of football in the Cook Islands, and competes as a member of the Oceania Football Confederation (OFC), which encompasses the countries of Oceania. Cook Islands played their first international match on 11 September 1971 in a 16–1 loss to Papua New Guinea in French Polynesia.[1]
Cook Islands have competed in numerous competitions, and all players who have played in at least one international match, either as a member of the starting eleven or as a substitute, are listed below. Each player's details include his playing position while with the team, the number of caps earned and goals scored in all international matches, and details of the first and most recent matches played in. The names are initially ordered by number of caps (in descending order), then by date of debut, then by alphabetical order. All statistics are correct up to and including the match played on 17 March 2022.
Key
[edit]- Position
- Playing positions are listed according to the tactical formations that were employed at the time.
- Caps and goals comprise those in the FIFA World Cup and OFC Nations Cup, their associated qualification matches, as well as Pacific Games matches and international friendly matches.
GK | Goalkeeper | ||
---|---|---|---|
DF | Defender | ||
MF | Midfielder | ||
FW | Forward |
Players
[edit]Player | Pos. | Caps | Goals | Debut | Last or most recent match | Ref. | ||
---|---|---|---|---|---|---|---|---|
Date | Opponent | Date | Opponent | |||||
Tony Jamieson | GK | 22 | 0 | 10 June 2000 | American Samoa | 26 November 2011 | Tonga | [2] |
John Pareanga | DF | 20 | 2 | 28 September 1998 | Australia | 3 September 2011 | Fiji | [3] |
Joseph Chambers | MF | 14 | 0 | 11 November 1996 | Tonga | 15 May 2004 | Tonga | [4] |
Mark Jamieson | DF | 13 | 1 | 8 June 2000 | Tonga | 17 May 2004 | New Caledonia | [5] |
Miitamariki Joseph | DF | 12 | 0 | 27 August 2007 | Fiji | 26 November 2011 | Tonga | [6] |
Stenter Mani | FW | 12 | 2 | 11 November 1996 | Tonga | 11 June 2001 | Tahiti | [7] |
James Nand | DF | 12 | 0 | 11 November 1996 | Tonga | 11 June 2001 | Tahiti | [8] |
Nikorima Te Miha | FW | 12 | 2 | 28 September 1998 | Australia | 26 November 2011 | Tonga | [9] |
Daniel Shepherd | MF | 12 | 1 | 8 June 2000 | Tonga | 3 September 2007 | Tahiti | [10] |
Grover Harmon | FW | 12 | 1 | 13 June 2009 | Tonga | 17 March 2022 | Solomon Islands | [11] |
Tuka Tisam | MF | 11 | 0 | 10 May 2004 | Tahiti | 26 November 2011 | Tonga | [12] |
Paavo Tariu Mustonen | DF | 11 | 1 | 27 August 2007 | Fiji | 4 September 2015 | American Samoa | [13] |
Campbell Best | FW | 11 | 3 | 13 June 2009 | Tonga | 4 September 2015 | American Samoa | [14] |
Taylor Saghabi | FW | 11 | 6 | 27 August 2011 | Papua New Guinea | 17 March 2022 | Solomon Islands | [15] |
Tahiri Elikana | GK | 10 | 0 | 27 August 2011 | Papua New Guinea | 17 March 2022 | Solomon Islands | [16] |
Tristram Chambers | MF | 9 | 0 | 11 November 1996 | Tonga | 11 June 2001 | Tahiti | [17] |
Edward Drollett | MF | 9 | 1 | 11 November 1996 | Tonga | 27 August 2007 | Fiji | [18] |
Junior Puroku | MF | 9 | 1 | 8 June 2000 | Tonga | 26 November 2011 | Tonga | [19] |
Ngatuaine Mani | DF | 9 | 1 | 8 June 2000 | Tonga | 11 June 2001 | Tahiti | [20] |
Nathan Tisam | DF | 8 | 0 | 10 May 2004 | New Caledonia | 2 September 2015 | Samoa | [21] |
Eugenie Tatuava | FW | 8 | 0 | 10 May 2004 | Tahiti | 3 September 2007 | Tahiti | [22] |
Joseph Ngauora | MF | 8 | 3 | 11 June 2009 | Tonga | 26 November 2011 | Tonga | [23] |
Adrian Shepherd | MF | 7 | 0 | 10 May 2004 | Tahiti | 3 September 2007 | Tahiti | [24] |
Paul van Eijk | DF | 7 | 0 | 17 May 2004 | New Caledonia | 24 November 2011 | American Samoa | [25] |
John Michael Quijano | MF | 7 | 0 | 29 August 2007 | New Caledonia | 22 November 2011 | Samoa | [26] |
Teariki Mateariki | MF | 6 | 2 | 10 May 2004 | Tahiti | 3 September 2007 | Tahiti | [27] |
Branden Turepu | DF | 6 | 0 | 13 June 2009 | Tonga | 26 November 2011 | Tonga | [28] |
Heath Dickenson | DF | 5 | 0 | 28 September 1998 | Australia | 8 June 2001 | New Zealand | [29] |
Teremaki Paniani | MF | 5 | 0 | 28 September 1998 | Australia | 21 June 2000 | Solomon Islands | [30] |
Thomas Le Mouton | MF | 5 | 1 | 27 August 2007 | Fiji | 13 June 2009 | Tonga | [31] |
Gichin Fuhiniu | MF | 5 | 0 | 22 November 2011 | Samoa | 4 September 2015 | American Samoa | [32] |
Roger Manuel | MF | 5 | 0 | 13 June 2009 | Tonga | 22 November 2011 | Samoa | [33] |
Vaiola Tiere | GK | 4 | 0 | 11 November 1996 | Tonga | 30 September 1998 | Fiji | [34] |
Aturangi Putere | MF | 4 | 0 | 10 May 2004 | Tahiti | 17 May 2004 | New Caledonia | [35] |
Victor Samuel | DF | 4 | 0 | 10 May 2004 | Tahiti | 17 May 2004 | New Caledonia | [36] |
Augusty Tihoni Bartillard | DF | 4 | 0 | 27 August 2007 | Fiji | 3 September 2007 | Tahiti | [37] |
Eddie Brogan | DF | 4 | 0 | 27 August 2007 | Fiji | 3 September 2007 | Tahiti | [38] |
Ano Tisam | FW | 4 | 0 | 27 August 2007 | Fiji | 13 June 2009 | Tonga | [39] |
Stephen Willis | MF | 4 | 0 | 27 August 2007 | Fiji | 3 September 2007 | Tahiti | [40] |
Allan Boere | MF | 4 | 0 | 13 June 2009 | Tonga | 3 September 2007 | Fiji | [41] |
Nicholas Funnell | MF | 4 | 0 | 13 June 2009 | Tonga | 1 September 2011 | Kiribati | [42] |
Harlem Simiona | MF | 4 | 0 | 31 August 2015 | Tonga | 17 March 2022 | Solomon Islands | [43] |
Dean Tereu | DF | 3 | 0 | 28 September 1998 | Australia | 19 June 2000 | Australia | [44] |
Justin Shepherd | FW | 3 | 0 | 4 June 2001 | Solomon Islands | 11 June 2001 | Tahiti | [45] |
Geoffrey Strickland | FW | 3 | 0 | 10 May 2004 | Tahiti | 17 May 2004 | New Caledonia | [46] |
Roururoroa Une | MF | 3 | 0 | 12 May 2004 | Solomon Islands | 17 May 2004 | New Caledonia | [47] |
Emiel Burrow | FW | 3 | 0 | 22 November 2011 | Samoa | 4 September 2015 | American Samoa | [48] |
Tyrell Baringer-Tahiri | DF | 3 | 0 | 31 August 2015 | Tonga | 4 September 2015 | American Samoa | [49] |
Iona Lupena | GK | 3 | 0 | 13 June 2009 | Tonga | 4 September 2015 | American Samoa | [50] |
Josh Karika | MF | 3 | 0 | 31 August 2015 | Tonga | 4 September 2015 | American Samoa | [51] |
Legend Pareta | MF | 3 | 0 | 31 August 2015 | Tonga | 4 September 2015 | American Samoa | [52] |
Jake Stuart | DF | 3 | 0 | 31 August 2015 | Tonga | 4 September 2015 | American Samoa | [53] |
Ishak Mohammed | FW | 3 | 0 | 2 September 2015 | Samoa | 17 March 2022 | Solomon Islands | [54] |
Nelson Akava | MF | 2 | 0 | 11 November 1996 | Tonga | 13 November 1996 | Samoa | [55] |
Noel Tutangata | MF | 2 | 0 | 11 November 1996 | Tonga | 13 November 1996 | Samoa | [56] |
Sadaraka Puroku | FW | 2 | 0 | 28 September 1998 | Australia | 30 September 1998 | Fiji | [57] |
David Angene | FW | 2 | 0 | 12 May 2004 | Solomon Islands | 17 May 2004 | New Caledonia | [58] |
Barnabas Enjoy | DF | 2 | 0 | 4 June 2001 | Solomon Islands | 11 June 2001 | Tahiti | [59] |
Teariki Goodwin | MF | 2 | 0 | 11 November 1996 | Tonga | 13 November 1996 | Samoa | [60] |
Benjamin Rairoa | DF | 2 | 0 | 11 November 1996 | Tonga | 13 November 1996 | Samoa | [61] |
Alex McGregor | MF | 2 | 0 | 31 August 2015 | Tonga | 2 September 2015 | Samoa | [62] |
Michael Mouauri | DF | 2 | 0 | 11 November 1996 | Tonga | 13 November 1996 | Samoa | [63] |
Alex Napa | DF | 2 | 0 | 11 November 1996 | Tonga | 13 November 1996 | Samoa | [64] |
Jimmy Katoa | DF | 1 | 0 | 30 September 1998 | Fiji | 30 September 1998 | Fiji | [65] |
Jonathan Kairua | GK | 1 | 0 | 8 June 2000 | Tonga | 8 June 2000 | Tonga | [66] |
Hinoi Henry | MF | 1 | 0 | 19 June 2000 | Australia | 19 June 2000 | Australia | [67] |
Alex Tearii | DF | 1 | 0 | 21 June 2000 | Solomon Islands | 21 June 2000 | Solomon Islands | [68] |
Raymond Newnham | DF | 1 | 0 | 6 June 2001 | Vanuatu | 6 June 2001 | Vanuatu | [69] |
Kunda Tom | FW | 1 | 0 | 1 September 2007 | Tuvalu | 1 September 2007 | Tuvalu | [70] |
Teriiahoroa Framheim | DF | 1 | 0 | 26 November 2011 | Tonga | 26 November 2011 | Tonga | [71] |
Arus Sem | FW | 1 | 0 | 31 August 2015 | Tonga | 31 August 2015 | Tonga | [72] |
Daryl Areai | MF | 1 | 0 | 17 March 2022 | Solomon Islands | 17 March 2022 | Solomon Islands | [73] |
Thane Beal | MF | 1 | 0 | 17 March 2022 | Solomon Islands | 17 March 2022 | Solomon Islands | [74] |
Emiel Burrow | FW | 1 | 0 | 17 March 2022 | Solomon Islands | 17 March 2022 | Solomon Islands | [75] |
Ismail Hadife | MF | 1 | 0 | 17 March 2022 | Solomon Islands | 17 March 2022 | Solomon Islands | [76] |
Lee Harmon | FW | 1 | 0 | 17 March 2022 | Solomon Islands | 17 March 2022 | Solomon Islands | [77] |
Benjamin Mata | FW | 1 | 0 | 17 March 2022 | Solomon Islands | 17 March 2022 | Solomon Islands | [78] |
Toru Mateariki | FW | 1 | 0 | 17 March 2022 | Solomon Islands | 17 March 2022 | Solomon Islands | [79] |
Orin Prattley | DF | 1 | 0 | 17 March 2022 | Solomon Islands | 17 March 2022 | Solomon Islands | [80] |
Dwayne Tiputoa | MF | 1 | 0 | 17 March 2022 | Solomon Islands | 17 March 2022 | Solomon Islands | [81] |
References
[edit]- ^ "South Pacific Games 1971 (Tahiti)". RSSSF. 6 January 2016.
- ^ Tony Jamieson at National-Football-Teams.com
- ^ John Pareanga at National-Football-Teams.com
- ^ Joseph Chambers at National-Football-Teams.com
- ^ Mark Jamieson at National-Football-Teams.com
- ^ Miitamariki Joseph at National-Football-Teams.com
- ^ Stenter Mani at National-Football-Teams.com
- ^ James Nand at National-Football-Teams.com
- ^ Nikorima Te Miha at National-Football-Teams.com
- ^ Daniel Shepherd at National-Football-Teams.com
- ^ Grover Harmon at National-Football-Teams.com
- ^ Tuka Tisam at National-Football-Teams.com
- ^ Paavo Tariu Mustonen at National-Football-Teams.com
- ^ Campbell Best at National-Football-Teams.com
- ^ Taylor Saghabi at National-Football-Teams.com
- ^ Tahiri Elikana at National-Football-Teams.com
- ^ Tristram Chambers at National-Football-Teams.com
- ^ Edward Drollett at National-Football-Teams.com
- ^ Junior Puroku at National-Football-Teams.com
- ^ Ngatuaine Mani at National-Football-Teams.com
- ^ Nathan Tisam at National-Football-Teams.com
- ^ Eugenie Tatuava at National-Football-Teams.com
- ^ Joseph Ngauora at National-Football-Teams.com
- ^ Adrian Shepherd at National-Football-Teams.com
- ^ Paul van Eijk at National-Football-Teams.com
- ^ John Michael Quijano at National-Football-Teams.com
- ^ Teariki Mateariki at National-Football-Teams.com
- ^ Branden Turepu at National-Football-Teams.com
- ^ Heath Dickenson at National-Football-Teams.com
- ^ Teremaki Paniani at National-Football-Teams.com
- ^ Thomas Le Mouton at National-Football-Teams.com
- ^ Gichin Fuhiniu at National-Football-Teams.com
- ^ Roger Manuel at National-Football-Teams.com
- ^ Vaiola Tiere at National-Football-Teams.com
- ^ Aturangi Putere at National-Football-Teams.com
- ^ Victor Samuel at National-Football-Teams.com
- ^ Augusty Tihoni Bartillard at National-Football-Teams.com
- ^ Eddie Brogran at National-Football-Teams.com
- ^ Ano Tisam at National-Football-Teams.com
- ^ Stephen Willis (footballer) at National-Football-Teams.com
- ^ Allan Boere at National-Football-Teams.com
- ^ Nicholas Funnell at National-Football-Teams.com
- ^ Harlem Simiona at National-Football-Teams.com
- ^ Dean Tereu at National-Football-Teams.com
- ^ Justin Shepherd at National-Football-Teams.com
- ^ Geoffrey Strickland at National-Football-Teams.com
- ^ Roururoroa Une at National-Football-Teams.com
- ^ Emiel Burrow at National-Football-Teams.com
- ^ Tyrell Baringer-Tahiri at National-Football-Teams.com
- ^ Iona Lupena at National-Football-Teams.com
- ^ Josh Karika at National-Football-Teams.com
- ^ Legend Pareta at National-Football-Teams.com
- ^ Jake Stuart at National-Football-Teams.com
- ^ Ishak Mohammed at National-Football-Teams.com
- ^ Nelson Akava at National-Football-Teams.com
- ^ Noel Tutangata at National-Football-Teams.com
- ^ Sadaraka Puroku at National-Football-Teams.com
- ^ David Angene at National-Football-Teams.com
- ^ Barnabas Enjoy at National-Football-Teams.com
- ^ Teariki Goodwin at National-Football-Teams.com
- ^ Benjamin Rairoa at National-Football-Teams.com
- ^ Alex McGregor at National-Football-Teams.com
- ^ Michael Mouauri at National-Football-Teams.com
- ^ Alex Napa at National-Football-Teams.com
- ^ Jimmy Katoa at National-Football-Teams.com
- ^ Jonathan Kariua at National-Football-Teams.com
- ^ Hinoi Henry at National-Football-Teams.com
- ^ Alex Tearii at National-Football-Teams.com
- ^ Raymond Newnham at National-Football-Teams.com
- ^ Kunda Tom at National-Football-Teams.com
- ^ Teriiahoroa Framheim at National-Football-Teams.com
- ^ Arus Sem at National-Football-Teams.com
- ^ Daryl Areai at Soccerway. Retrieved 18 March 2022.
- ^ Thane Beal at Soccerway. Retrieved 18 March 2022.
- ^ Emiel Burrow at Soccerway. Retrieved 18 March 2022.
- ^ Ismail Hadife at Soccerway. Retrieved 18 March 2022.
- ^ Lee Harmon at Soccerway. Retrieved 18 March 2022.
- ^ Benjamin Mata at Soccerway. Retrieved 18 March 2022.
- ^ Toru Mateariki at Soccerway. Retrieved 18 March 2022.
- ^ Orin Prattley at Soccerway. Retrieved 18 March 2022.
- ^ Dwayne Tiputoa at Soccerway. Retrieved 18 March 2022.