(Redirected from List of Orlando City SC Seasons)
Orlando City SC is the name for two related soccer teams based in Orlando, Florida. The lower-division first team competed in USL Pro before Major League Soccer (MLS) awarded an expansion team that joined as Orlando City SC in 2015.[1][2][3]
Key
- Key to competitions
|
|
|
|
Seasons
Season | League | Position | Playoffs | USOC | Continental | Other | Average attendance |
Top goalscorer(s) | Head coach(es) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | League | Pld | W | D | L | GF | GA | GD | Pts | PPG | Conf. | Overall | Name(s) | Goals | ||||||||
2011 | 3 | USL Pro | 24 | 15 | 6 | 3 | 36 | 16 | +20 | 51 | 2.13 | 1st | 1st | W | Ro16 | DNE | NH | 5,265 | Maxwell Griffin | 12 | Heath | |
2012 | USL Pro | 24 | 17 | 6 | 1 | 50 | 18 | +32 | 57 | 2.38 | N/A | 1st | SF | R3 | 6,606 | Dennis Chin | 12♦ | Heath | ||||
2013 | USL Pro | 26 | 16 | 6 | 4 | 54 | 26 | +28 | 54 | 2.08 | 2nd | W | QF | 8,197 | Dom Dwyer | 22♦ | Heath | |||||
2014 | USL Pro | 28 | 19 | 5 | 4 | 56 | 24 | +32 | 62 | 2.21 | 1st | QF | R4 | 4,743 | Kevin Molino | 22♦ | Heath | |||||
2015 | 1 | MLS | 34 | 12 | 8 | 14 | 46 | 56 | –10 | 44 | 1.29 | 7th | 14th | DNQ | QF | 32,847 | Cyle Larin | 18 | Heath | |||
2016 | MLS | 34 | 9 | 14 | 11 | 55 | 60 | –5 | 41 | 1.21 | 8th | 15th | Ro16 | DNQ | 31,323 | Cyle Larin | 14 | Heath Murphyi Kreis | ||||
2017 | MLS | 34 | 10 | 9 | 15 | 39 | 58 | –19 | 39 | 1.15 | 10th | 18th | R4 | 25,028 | Cyle Larin | 12 | Kreis | |||||
2018 | MLS | 34 | 8 | 4 | 22 | 43 | 74 | –31 | 28 | 0.82 | 11th | 22nd | QF | 23,979 | Dom Dwyer | 13 | Kreis Murphyi O'Connor | |||||
2019 | MLS | 34 | 9 | 10 | 15 | 44 | 52 | –8 | 37 | 1.09 | 11th | 22nd | SF | DNQ | 22,761 | Nani | 12 | O'Connor | ||||
2020 | MLS | 23 | 11 | 8 | 4 | 40 | 25 | +15 | 41 | 1.78 | 4th | 5th | QF | NH | MLS is Back Tournament | RU | 6,346 | Chris Mueller | 10 | Pareja | ||
2021 | MLS | 34 | 13 | 12 | 9 | 50 | 48 | +2 | 51 | 1.50 | 6th | 10th | R1 | NH | Leagues Cup | QF | 15,644 | Daryl Dike | 11 | Pareja | ||
2022 | MLS | 34 | 14 | 6 | 14 | 44 | 53 | –9 | 48 | 1.41 | 7th | 13th | R1 | W | DNQ | 17,283 | Facundo Torres | 13 | Pareja | |||
2023 | MLS | 34 | 18 | 9 | 7 | 55 | 39 | +16 | 63 | 1.82 | 2nd | 2nd | QF | R4 | Ro16 | Leagues Cup | Ro32 | 20,590 | Duncan McGuire | 15 | Pareja | |
2024 | MLS | 34 | 15 | 7 | 12 | 59 | 50 | +9 | 52 | 1.53 | 4th | 9th | TBD | DNE | Ro16 | Leagues Cup | Ro32 | 22,804 | Facundo Torres | 18 | Pareja | |
Total | – | – | 431 | 186 | 110 | 135 | 671 | 599 | +72 | 668 | 1.55 | – | – | – | – | – | – | – | Dom Dwyer | 46 | – |
^ 1. Avg. attendance include statistics from league matches only.
^ 2. Top goalscorer(s) includes all goals scored in MLS, Playoffs, U.S. Open Cup, MLS is Back Tournament, Leagues Cup, CONCACAF Champions League, FIFA Club World Cup, and other competitive matches.
International competitions
Matches
Season | Competition | Round | Opposition | Home[nb 1] | Away[nb 1] | Aggregate[nb 1] |
---|---|---|---|---|---|---|
2023 | CONCACAF Champions League | Round of 16 | Tigres UANL | 1–1 | 0–0 | 1–1[nb 2] |
By competition
- As of April 20, 2023
Competition | Pld | W | D | L | GF | GA | GD | Win%[nb 3] |
---|---|---|---|---|---|---|---|---|
CONCACAF Champions League | 2 | 0 | 2 | 0 | 1 | 1 | +0 | 0.00 |
Total | 2 | 0 | 2 | 0 | 1 | 1 | +0 | 0.00 |
By country
Country | Pld | W | D | L | GF | GA | GD | Win%[nb 3] |
---|---|---|---|---|---|---|---|---|
Mexico | 2 | 0 | 2 | 0 | 1 | 1 | +0 | 0.00 |
By club
Club | Pld | W | D | L | GF | GA | GD | Win%[nb 3] |
---|---|---|---|---|---|---|---|---|
Tigres UANL | 2 | 0 | 2 | 0 | 1 | 1 | +0 | 0.00 |
Notes
- ^ a b c Orlando City score listed first
- ^ Eliminated on away goals
- ^ a b c Win% is rounded to two decimal places
References
- ^ Simmons, Roger (December 27, 2016). "Orlando City founder Phil Rawlins steps down as club president". Orlando Sentinel. Retrieved December 3, 2023.
- ^ "Orlando City Stats and History". FBref.com.
- ^ "Orlando City Stats and History". FBref.com.