Mark Waugh is a former Australian cricketer who scored centuries (100 or more runs) in Test and One Day International (ODI) matches organised by the International Cricket Council (ICC). Described by ESPNcricinfo writer John Polack as "one of the world's most elegant and gifted strokemakers",[1] he played most of his career under the captaincy of his older twin-brother Steve Waugh.[2] Waugh represented Australia in 128 Test matches and 244 ODIs between 1988 and 2002, scoring 20 and 18 centuries respectively.[1] He was primarily a batsman who played as an opener in ODIs, while normally at number four in Tests.[3][4]
Waugh made his Test debut against England at the Adelaide Oval in January 1991, scoring a century; he became the fifteenth player from Australia to score a hundred on debut when he made 138 in the innings.[5] He ended the season with one more century, aggregating 554 runs at an average of 61.55.[6] Following his performances, Wisden Cricketers' Almanack named him as one of their five Cricketers of the Year the same year.[7] Waugh was instrumental in Australia's victory in the 1995 Frank Worrell Trophy against the West Indies when he made 126 in the deciding game.[1][8] His highest score of 153 not out was achieved against India during the third Test of the 1998 Border–Gavaskar Trophy in Bangalore. In Tests, Waugh was most successful against England scoring six centuries. As of December 2024, his position is eleventh in the list of Test century-makers for Australia.[9]
Although Waugh made his ODI debut against Pakistan in December 1988,[1] he did not score his first century until four years later. Between his debut and the 1996 World Cup he made five centuries, all against different opponents. Waugh was more prolific at the 1996 World Cup scoring three centuries.[Note 1][1] Waugh set the record for the highest individual score by an Australian when he made 173 against the West Indies at the Melbourne Cricket Ground in February 2001.[Note 2] The following month he scored a match-winning 133 not out against India at Nehru Stadium in Pune which also became his last century in the format. Despite a slow start to his ODI career, he became the third highest century-maker in ODIs at the time of scoring his last century.[Note 3]
Key
- * – Remained not out
- † – Man of the match
Test centuries
No. | Score | Against | Pos. | Inn. | Test | Venue | H/A | Date | Result | Ref |
---|---|---|---|---|---|---|---|---|---|---|
1 | 138 | England | 6 | 1 | 4/5 | Adelaide Oval, Adelaide | Home | 25 January 1991 | Draw | [15] |
2 | 139* | West Indies | 6 | 1 | 5/5 | Antigua Recreation Ground, St. John's | Away | 27 April 1991 | Won | [16] |
3 | 112 | West Indies | 4 | 1 | 2/5 | Melbourne Cricket Ground, Melbourne | Home | 27 December 1992 | Won | [17] |
4 | 137 † | England | 4 | 2 | 5/6 | Edgbaston Cricket Ground, Birmingham | Away | 6 August 1993 | Won | [18] |
5 | 111 † | New Zealand | 4 | 1 | 2/3 | Bellerive Oval, Hobart | Home | 27 November 1993 | Won | [19] |
6 | 113* † | South Africa | 5 | 3 | 3/3 | Kingsmead Cricket Ground, Durban | Away | 29 March 1994 | Draw | [20] |
7 | 140 | England | 4 | 1 | 1/5 | The Gabba, Brisbane | Home | 26 November 1994 | Won | [21] |
8 | 126 | West Indies | 4 | 2 | 4/4 | Sabina Park, Kingston | Away | 30 April 1995 | Won | [22] |
9 | 116 | Pakistan | 4 | 2 | 3/3 | Sydney Cricket Ground, Sydney | Home | 2 December 1995 | Lost | [23] |
10 | 111 | Sri Lanka | 4 | 2 | 1/3 | WACA Ground, Perth | Home | 10 December 1995 | Won | [24] |
11 | 116 † | South Africa | 4 | 4 | 2/3 | St George's Oval, Port Elizabeth | Away | 17 March 1997 | Won | [25] |
12 | 100 | South Africa | 4 | 2 | 2/3 | Sydney Cricket Ground, Sydney | Home | 4 January 1998 | Won | [26] |
13 | 115* | South Africa | 4 | 4 | 3/3 | Adelaide Oval, Adelaide | Home | 3 February 1998 | Draw | [27] |
14 | 153* | India | 4 | 2 | 3/3 | M. Chinnaswamy Stadium, Bangalore | Away | 27 March 1998 | Won | [28] |
15 | 117 | Pakistan | 4 | 3 | 3/3 | National Stadium, Karachi | Away | 25 October 1998 | Draw | [29] |
16 | 121 | England | 4 | 1 | 5/5 | Sydney Cricket Ground, Sydney | Home | 2 January 1999 | Won | [30] |
17 | 100 | Pakistan | 4 | 2 | 1/3 | The Gabba, Brisbane | Home | 7 November 1999 | Won | [31] |
18 | 119 † | West Indies | 5 | 2 | 2/5 | WACA Ground, Perth | Home | 2 December 2000 | Won | [32] |
19 | 108 | England | 4 | 2 | 2/5 | Lord's Cricket Ground, London | Away | 20 July 2001 | Won | [33] |
20 | 120 | England | 4 | 1 | 5/5 | The Oval, London | Away | 24 August 2001 | Won | [34] |
ODI centuries
No. | Score | Against | Pos. | Inn. | S/R | Venue | H/A/N | Date | Result | Ref |
---|---|---|---|---|---|---|---|---|---|---|
1 | 108 | New Zealand | 2 | 1 | 82.44 | Seddon Park, Hamilton | Away | 27 March 1993 | Lost | [36] |
2 | 113 | England | 3 | 2 | 92.62 | Edgbaston Cricket Ground, Birmingham | Away | 21 May 1993 | Won | [37] |
3 | 107 | South Africa | 4 | 1 | 96.39 | Sydney Cricket Ground, Sydney | Home | 23 January 1994 | Won | [38] |
4 | 121* | Pakistan | 3 | 1 | 90.29 | Rawalpindi Cricket Stadium, Rawalpindi | Away | 22 October 1994 | Lost | [39] |
5 | 130 † | Sri Lanka | 2 | 1 | 90.27 | WACA Ground, Perth | Home | 12 January 1996 | Won | [40] |
6 | 130 † | Kenya | 2 | 1 | 101.56 | Indira Priyadarshini Stadium, Visakhapatnam | Neutral | 23 February 1996 | Won | [41] |
7 | 126 † | India | 1 | 1 | 93.33 | Wankhede Stadium, Mumbai | Away | 27 February 1996 | Won | [42] |
8 | 110 † | New Zealand | 2 | 2 | 98.21 | M. A. Chidambaram Stadium, Chennai | Neutral | 11 March 1996 | Won | [43] |
9 | 102 | West Indies | 1 | 1 | 89.47 | The Gabba, Brisbane | Home | 5 January 1997 | Lost | [44] |
10 | 115* † | South Africa | 1 | 2 | 92.00 | St George's Oval, Port Elizabeth | Away | 31 March 1997 | Won | [45] |
11 | 104 † | New Zealand | 1 | 2 | 92.03 | Adelaide Oval, Adelaide | Home | 7 December 1997 | Won | [46] |
12 | 104 | Zimbabwe | 2 | 1 | 86.66 | Lord's Cricket Ground, London | Neutral | 9 June 1999 | Won | [47] |
13 | 106 † | Zimbabwe | 1 | 1 | 109.27 | Queens Sports Club, Bulawayo | Away | 21 October 1999 | Won | [48] |
14 | 116 † | India | 2 | 1 | 88.54 | Adelaide Oval, Adelaide | Home | 26 January 2000 | Won | [49] |
15 | 112* † | West Indies | 2 | 2 | 87.50 | The Gabba, Brisbane | Home | 14 January 2001 | Won | [50] |
16 | 102* | Zimbabwe | 2 | 2 | 90.26 | Bellerive Oval, Hobart | Home | 30 January 2001 | Won | [51] |
17 | 173 † | West Indies | 2 | 1 | 116.89 | Melbourne Cricket Ground, Melbourne | Home | 9 February 2001 | Won | [52] |
18 | 133* † | India | 1 | 2 | 96.37 | Nehru Stadium, Pune | Away | 28 March 2001 | Won | [53] |
Notes
- ^ Only two other players – Sourav Ganguly and Matthew Hayden – have scored three centuries in a single World Cup tournament.[10]
- ^ The total has since then been surpassed by two Australian players – Matthew Hayden (181*) and Shane Watson (185*).[11]
- ^ Only Sachin Tendulkar (26) and Saeed Anwar (19) were ahead of Waugh at the time.[12] As of December 2024, Waugh's position is ninth in the overall ODI list, and second in the equivalent list for Australia.[13]
References
- ^ a b c d e Polack, John. "Mark Waugh". ESPNcricinfo. Archived from the original on 5 July 2013. Retrieved 17 May 2013.
- ^ Knight, James (2003). Mark Waugh:the biography. HarperCollins. pp. 4–5. ISBN 0-7322-7493-1.
- ^ "Statistics / Statsguru / ME Waugh / Test matches / Career summary". ESPNcricinfo. Archived from the original on 29 June 2013. Retrieved 20 May 2013.
- ^ "Statistics / Statsguru / ME Waugh / One-Day Internationals / Career summary". ESPNcricinfo. Archived from the original on 29 June 2013. Retrieved 20 May 2013.
- ^ "Records | Hundred on debut". ESPNcricinfo. Archived from the original on 23 April 2017. Retrieved 17 March 2012.
- ^ "Statistics / Statsguru / ME Waugh / Test matches / Career summary". ESPNcricinfo. Archived from the original on 27 April 2012. Retrieved 17 May 2013.
- ^ "Wisden's Five Cricketers of the Year". Wisden. ESPNcricinfo. 16 May 2005. Archived from the original on 23 March 2015. Retrieved 17 May 2013.
- ^ "West Indies v Australia, Test 4 Sabina Park, Kingston, Jamaica, 29, 30 April, 1, 3, 4 May 1995". ESPNcricinfo. 9 May 1995. Archived from the original on 4 March 2016. Retrieved 27 May 2013.
- ^ "Records / Test matches / Batting records / Most hundreds in a career". ESPNcricinfo. Archived from the original on 15 December 2012. Retrieved 17 May 2013.
- ^ "Records / World Cup / List of hundreds". ESPNcricinfo. Archived from the original on 8 October 2013. Retrieved 17 May 2013.
- ^ "Records / One-Day Internationals / Batting records / Most runs in an innings". ESPNcricinfo. Archived from the original on 9 November 2012. Retrieved 17 May 2013.
- ^ Vasu, Anand (28 March 2001). "Mark Waugh ton scripts Aussie victory". ESPNcricinfo. Archived from the original on 24 October 2013. Retrieved 17 May 2013.
- ^ "Records / One-Day Internationals / Batting records / Most hundreds in a career". ESPNcricinfo. Archived from the original on 15 June 2013. Retrieved 17 May 2013.
- ^ "Statistics / Statsguru / Me Waugh / Test Matches / Hundreds". ESPNcricinfo. Retrieved 6 October 2017.
- ^ "4th Test: Australia v England at Adelaide, Jan 25–29, 1991 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 24 April 2012. Retrieved 17 March 2012.
- ^ "5th Test: West Indies v Australia at St John's, Apr 27 – May 1, 1991 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 28 April 2012. Retrieved 17 March 2012.
- ^ "2nd Test: Australia v West Indies at Melbourne, Dec 26–30, 1992 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 11 December 2011. Retrieved 17 March 2012.
- ^ "5th Test: England v Australia at Birmingham, Aug 5–9, 1993 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 14 June 2012. Retrieved 17 March 2012.
- ^ "2nd Test: Australia v New Zealand at Hobart, Nov 26–29, 1993 | Cricket Scorecard". ESPNcricinfo. Retrieved 17 March 2012.
- ^ "3rd Test: South Africa v Australia at Durban, Mar 25–29, 1994 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 11 December 2011. Retrieved 17 March 2012.
- ^ "1st Test: Australia v England at Brisbane, Nov 25–29, 1994 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 28 April 2012. Retrieved 17 March 2012.
- ^ "4th Test: West Indies v Australia at Kingston, Apr 29 – May 3, 1995 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 3 May 2012. Retrieved 17 March 2012.
- ^ "3rd Test: Australia v Pakistan at Sydney, Nov 30 – Dec 4, 1995 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 24 April 2012. Retrieved 17 March 2012.
- ^ "1st Test: Australia v Sri Lanka at Perth, Dec 8–11, 1995 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 13 February 2012. Retrieved 17 March 2012.
- ^ "2nd Test: South Africa v Australia at Port Elizabeth, Mar 14–17, 1997 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 24 April 2012. Retrieved 17 March 2012.
- ^ "2nd Test: Australia v South Africa at Sydney, Jan 2–5, 1998 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 28 April 2012. Retrieved 17 March 2012.
- ^ "3rd Test: Australia v South Africa at Adelaide, Jan 30 – Feb 3, 1998 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 8 November 2012. Retrieved 17 March 2012.
- ^ "3rd Test: India v Australia at Bangalore, Mar 25–28, 1998 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 14 February 2012. Retrieved 17 March 2012.
- ^ "3rd Test: Pakistan v Australia at Karachi, Oct 22–26, 1998 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 13 February 2012. Retrieved 17 March 2012.
- ^ "5th Test: Australia v England at Sydney, Jan 2–5, 1999 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 10 December 2011. Retrieved 17 March 2012.
- ^ "1st Test: Australia v Pakistan at Brisbane, Nov 5–9, 1999 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 21 April 2012. Retrieved 17 March 2012.
- ^ "2nd Test: Australia v West Indies at Perth, Dec 1–3, 2000 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 7 January 2012. Retrieved 17 March 2012.
- ^ "2nd Test: England v Australia at Lord's, Jul 19–22, 2001 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 February 2012. Retrieved 17 March 2012.
- ^ "5th Test: England v Australia at The Oval, Aug 23–27, 2001 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 25 May 2012. Retrieved 17 March 2012.
- ^ "Statistics / Statsguru / Me Waugh / One-Day Internationals / Hundreds". ESPNcricinfo. Retrieved 6 October 2017.
- ^ "4th ODI: New Zealand v Australia at Hamilton, Mar 27, 1993 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 7 November 2012. Retrieved 17 March 2012.
- ^ "2nd ODI: England v Australia at Birmingham, May 21, 1993 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 24 April 2012. Retrieved 17 March 2012.
- ^ "2nd Final: Australia v South Africa at Sydney, Jan 23, 1994 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 10 November 2012. Retrieved 17 March 2012.
- ^ "6th Match: Pakistan v Australia at Rawalpindi, Oct 22, 1994 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 27 October 2011. Retrieved 17 March 2012.
- ^ "10th Match: Australia v Sri Lanka at Perth, Jan 12, 1996 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 28 January 2012. Retrieved 17 March 2012.
- ^ "12th Match: Australia v Kenya at Visakhapatnam, Feb 23, 1996 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 1 January 2012. Retrieved 17 March 2012.
- ^ "19th Match: India v Australia at Mumbai, Feb 27, 1996 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 22 April 2012. Retrieved 17 March 2012.
- ^ "4th QF: Australia v New Zealand at Chennai, Mar 11, 1996 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 23 April 2012. Retrieved 17 March 2012.
- ^ "7th Match: Australia v West Indies at Brisbane, Jan 5, 1997 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 7 February 2012. Retrieved 17 March 2012.
- ^ "2nd ODI: South Africa v Australia at Port Elizabeth, Mar 31, 1997 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 12 April 2011. Retrieved 17 March 2012.
- ^ "3rd Match: Australia v New Zealand at Adelaide, Dec 7, 1997 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 16 July 2012. Retrieved 17 March 2012.
- ^ "5th Super: Australia v Zimbabwe at Lord's, Jun 9, 1999 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 25 December 2011. Retrieved 17 March 2012.
- ^ "1st ODI: Zimbabwe v Australia at Bulawayo, Oct 21, 1999 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 9 January 2012. Retrieved 17 March 2012.
- ^ "10th Match: Australia v India at Adelaide, Jan 26, 2000 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 1 May 2012. Retrieved 17 March 2012.
- ^ "3rd Match: Australia v West Indies at Brisbane, Jan 14, 2001 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 3 January 2012. Retrieved 17 March 2012.
- ^ "10th Match: Australia v Zimbabwe at Hobart, Jan 30, 2001 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 10 December 2011. Retrieved 17 March 2012.
- ^ "2nd Final: Australia v West Indies at Melbourne, Feb 9, 2001 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 20 March 2012. Retrieved 17 March 2012.
- ^ "2nd ODI: India v Australia at Pune, Mar 28, 2001 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 27 April 2012. Retrieved 17 March 2012.