Lonely Runs Both Ways | ||||
---|---|---|---|---|
Studio album by | ||||
Released | November 23, 2004 | |||
Recorded | 2004 | |||
Studio | 17 Grand Recording, Blackbird Studio, Minutia Recording Studio, Nashville | |||
Genre | Bluegrass | |||
Length | 47:38 | |||
Label | Rounder | |||
Producer | Alison Krauss & Union Station | |||
Alison Krauss chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | link |
BBC | (not rated) link |
Country Standard Time | (no rating) link |
Guardian Unlimited | link |
Music Box | link |
PopMatters | (not rated) link |
Lonely Runs Both Ways is the sixth album by bluegrass music group Alison Krauss & Union Station, released November 23, 2004. The album won the band three Grammy Awards in 2006, including Best Country Performance By a Duo or Group with Vocal for the song "Restless", Best Country Instrumental Performance for "Unionhouse Branch", and Best Country Album. The song "A Living Prayer" was honored with the award for Bluegrass Recorded Song of the Year from the Gospel Music Association.
Track listing
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Gravity" | Robert Lee Castleman | 3:36 |
2. | "Restless" | Robert Lee Castleman | 2:51 |
3. | "Rain Please Go Away" | Del McCoury | 2:29 |
4. | "Goodbye Is All We Have" | Sarah Siskind | 3:53 |
5. | "Unionhouse Branch" | Jerry Douglas | 2:56 |
6. | "Wouldn't Be So Bad" | David Rawlings, Gillian Welch | 3:11 |
7. | "Pastures Of Plenty" | Woody Guthrie | 3:45 |
8. | "Crazy As Me" | Robert Lee Castleman, Melanie Castleman | 3:14 |
9. | "Borderline" | Sidney Cox, Suzanne Cox | 3:26 |
10. | "My Poor Old Heart" | Donna Hughes | 3:08 |
11. | "This Sad Song" | Alison Brown, Alison Krauss | 2:21 |
12. | "Doesn't Have To Be This Way" | Robert Lee Castleman | 3:34 |
13. | "I Don't Have To Live This Way" | Ron Block | 2:04 |
14. | "If I Didn't Know Any Better" | John Scott Sherrill, Mindy Smith | 3:48 |
15. | "A Living Prayer" | Ron Block | 3:35 |
Personnel
- Alison Krauss – lead vocals, fiddle, viola
- Dan Tyminski – lead vocals, background vocals, acoustic guitar, mandolin
- Ron Block – background vocals, acoustic guitar, banjo, slide guitar
- Jerry Douglas – dobro, lap steel guitar
- Barry Bales – background vocals, upright bass
Charts
Weekly charts
|
Year-end charts
|
References
- ^ "Alison Krauss Chart History (Billboard 200)". Billboard. Retrieved November 14, 2020.
- ^ "Alison Krauss Chart History (Top Bluegrass Albums)". Billboard. Retrieved November 14, 2020.
- ^ "Alison Krauss Chart History (Top Country Albums)". Billboard. Retrieved November 14, 2020.
- ^ "Top Billboard 200 Albums – Year-End 2005". Billboard. Retrieved November 14, 2020.
- ^ "Top Country Albums – Year-End 2005". Billboard. Retrieved November 14, 2020.