Martina Centofanti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Martina Centofanti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country represented | Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 19 May 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hometown | Rome, Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.70 m (5 ft 7 in)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 47 kg (104 lb)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline | Rhythmic gymnastics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | Senior international elite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years on national team | 2015- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Ginnastica Fabriano ASD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head coach(es) | Emanuela Maccarani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choreographer | Federica Bagnera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Martina Centofanti (born 19 May 1998) is an Italian group rhythmic gymnast. A member of the national squad since 2015, Centofanti ascended to prominence on the international scene at the 2016 Summer Olympics, where she and fellow rhythmic gymnasts Sofia Lodi, Camilla Patriarca, Marta Pagnini, and Alessia Maurelli attained a total score of 35.549 on the combination of hoops, ribbons, and clubs for the fourth spot in the final, slipping her team off the podium by nearly two tenths of a point.[2][3][4]
She won a bronze medal, in Women's rhythmic group all-around, at the 2020 Summer Olympics.[5]
She is the 2018 World Group All-around silver medalist and two-time European (2018, 2021) Group All-around silver medalist.
Career
Junior
In 2013, she was a captain of junior national group, together with Letizia Cicconcelli, Cecilia Merriggiola, Maria Vilucchi, Aurora Peluzzi and Giulia Muscolino, coached by Julieta Cantaluppi and Kristina Ghiurova. They placed 6th in Group All-around and 5 Hoops final at the 2013 Junior European Championships in Vienna, Austria.
Detailed Olympic results
Year | Competition Description | Location | Music | Apparatus | Rank | Score-Final | Rank | Score-Qualifying |
---|---|---|---|---|---|---|---|---|
2016 | Olympics | Rio de Janeiro | All-around | 4th | 35.549 | 4th | 35.349 | |
Tu Si Na Cosa Grande, Tammurriata, Nessun Dorma by Massimo Ranieri, Unknown, Luciano Pavarotti |
5 Ribbons | 4th | 17.516 | 5th | 17.516 | |||
'Faust: VII. Danse de Phryne. Allegretto vivo Herbert von Karajan |
6 Clubs / 2 Hoops | 3rd | 18.033 | 3rd | 17.833 | |||
2020 | Olympics | Tokyo | All-around | 3rd | 87.700 | 3rd | 87.150 | |
Butterfly-Ninja by Maxime Rodriguez |
5 Balls | 4th | 44.850 | 3rd | 44.600 | |||
Tree of Life Suite by R. Cacciapaglia, Royal Philharmonic Orchestra |
3 Hoops + 4 Clubs | 3rd | 42.850 | 4th | 42.550 | |||
2024 | Olympics | Paris | All-around | 3rd | 68.100 | 2nd | 69.350 | |
Scherzo Molto Vivace from Symphony No. 9, Greatness by Audiomachine, Vo Williams |
5 Hoops | 3rd | 36.100 | 2nd | 38.200 | |||
The Ecstasy of Gold' by Ennio Morricone, Czech National Symphony Orchestra |
3 Ribbons + 2 Balls | 4th | 32.000 | 6th | 31.150 |
Personal life
She is a daughter of Italian former footballer Felice Centofanti.
References
- ^ a b "Martina Centofanti". Rio 2016. Archived from the original on 26 August 2016. Retrieved 26 April 2017.
- ^ "Rhythmic Gymnastics: Group All-Around Standings". Rio 2016. Archived from the original on 26 August 2016. Retrieved 26 April 2017.
- ^ "Russia wins another Olympic gold in rhythmic gymnastics group final". NBC Olympics. 21 August 2016. Retrieved 26 April 2017.
- ^ "Rio2016: Ginnastica ritmica. Farfalle ai piedi del podio" [Rio 2016 (Rhythmic Gymnastics): Italians slipped off the podium] (in Italian). Corriere dello Sport – Stadio. 21 August 2016. Retrieved 26 April 2017.
- ^ "Chi è Martina Centofanti, bronzo alle olimpiadi figlia dell'ex calciatore: "Grazie a lei mi sono disintossicato dal calcio"". Il Riformista (in Italian). 2021-08-08. Retrieved 2021-09-19.
External links
- Martina Centofanti at the International Gymnastics Federation
- Martina Centofanti at Olympedia (archive)
- Martina Centofanti at Olympics.com
- Martina Centofanti at the Comitato Olimpico Nazionale Italiano (in Italian)
- Martina Centofanti at the CONI Rio 2016 Olympics website
- 1998 births
- Living people
- Italian rhythmic gymnasts
- Gymnasts from Rome
- Gymnasts at the 2016 Summer Olympics
- Olympic gymnasts for Italy
- European Games competitors for Italy
- Gymnasts at the 2015 European Games
- Gymnasts at the 2019 European Games
- Medalists at the Rhythmic Gymnastics European Championships
- Medalists at the Rhythmic Gymnastics World Championships
- Gymnasts at the 2020 Summer Olympics
- Medalists at the 2020 Summer Olympics
- Olympic medalists in gymnastics
- Olympic bronze medalists for Italy
- 21st-century Italian sportswomen
- Gymnasts at the 2024 Summer Olympics
- Italian sportspeople stubs
- European rhythmic gymnast stubs