Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Melissa Jane Bulow | ||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||
National side | |||||||||||||||||||||||||||||
Test debut (cap 149) | 18 February 2006 v India | ||||||||||||||||||||||||||||
Last Test | 15 February 2008 v England | ||||||||||||||||||||||||||||
ODI debut (cap 98) | 1 February 2003 v India | ||||||||||||||||||||||||||||
Last ODI | 29 July 2007 v New Zealand | ||||||||||||||||||||||||||||
T20I debut (cap 13) | 18 October 2006 v New Zealand | ||||||||||||||||||||||||||||
Last T20I | 19 July 2007 v New Zealand | ||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Source: Cricinfo, 25 June 2014 |
Melissa Jane Bulow (born 13 June 1980) is an Australian cricketer. She has appeared in two Test matches, 19 One Day Internationals and 2 Twenty20 Internationals for her country.
She announced her retirement from international cricket in November 2012.[1] Bulow is the 149th woman to play Test cricket for Australia,[2] and the 98th woman to play One Day International cricket for Australia.[3]
References
- ^ "Melissa Bulow quits international cricket". ESPNcricinfo. ESPN Inc. Retrieved 25 June 2014.
- ^ "Melissa Bulow (Player #168)". southernstars.org.au. Cricket Australia. Archived from the original on 1 March 2014. Retrieved 25 June 2014.
- ^ "Women's One-Day Internationals - Australia". ESPNcricinfo. ESPN Inc. Archived from the original on 19 August 2017. Retrieved 25 June 2014.