(Redirected from Mexico at the 1959 Pan American Games)
This article relies largely or entirely on a single source. (October 2023) |
Mexico at the Pan American Games | |
---|---|
IOC code | MEX |
NOC | Mexican Olympic Committee |
Website | www |
Medals Ranked 6th |
|
Pan American Games appearances (overview) | |
Mexico has sent athletes to every celebration of the Pan American Games. The Mexican Olympic Committee is the National Olympic Committee for Mexico.
Mexican athletes have won 1,289 all-time medals at the Pan American Games.
Pan American Games
Medals by games
Red border colour indicates host nation status.
Games | Gold | Silver | Bronze | Total | Gold medals | Total medals |
---|---|---|---|---|---|---|
1951 Buenos Aires | 4 | 9 | 27 | 40 | 6 | 4 |
1955 Mexico City | 17 | 11 | 30 | 58 | 3 | 3 |
1959 Chicago | 6 | 11 | 12 | 29 | 4 | 4 |
1963 São Paulo | 2 | 8 | 15 | 25 | 8 | 5 |
1967 Winnipeg | 7 | 16 | 25 | 48 | 6 | 4 |
1971 Cali | 7 | 11 | 23 | 41 | 5 | 4 |
1975 Mexico City | 9 | 13 | 38 | 60 | 4 | 4 |
1979 San Juan | 3 | 6 | 29 | 38 | 6 | 5 |
1983 Caracas | 7 | 11 | 24 | 42 | 6 | 6 |
1987 Indianapolis | 9 | 11 | 18 | 38 | 6 | 6 |
1991 Havana | 14 | 23 | 38 | 75 | 5 | 5 |
1995 Mar del Plata | 23 | 20 | 37 | 80 | 5 | 6 |
1999 Winnipeg | 11 | 16 | 30 | 57 | 6 | 6 |
2003 Santo Domingo | 20 | 27 | 32 | 79 | 5 | 5 |
2007 Rio de Janeiro | 18 | 24 | 31 | 73 | 5 | 5 |
2011 Guadalajara | 42 | 41 | 50 | 133 | 4 | 4 |
2015 Toronto | 22 | 30 | 43 | 95 | 6 | 5 |
2019 Lima | 37 | 39 | 62 | 138 | 3 | 4 |
2023 Santiago | 52 | 38 | 52 | 142 | 3 | 4 |
2027 Lima | Future event | |||||
Total | 310 | 362 | 617 | 1,289 | 6 | 5 |
Medals by sport
As of the conclusion of the 2019 Pan American Games.
Leading in that sport
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Athletics | 55 | 48 | 39 | 142 |
Diving | 30 | 23 | 21 | 74 |
Taekwondo | 21 | 11 | 16 | 48 |
Basque pelota | 16 | 6 | 7 | 29 |
Racquetball | 16 | 3 | 8 | 27 |
Tennis | 14 | 19 | 17 | 50 |
Rowing | 10 | 10 | 19 | 39 |
Boxing | 8 | 13 | 38 | 59 |
Equestrian | 8 | 10 | 17 | 35 |
Artistic gymnastics | 8 | 8 | 21 | 37 |
Canoe sprint | 7 | 10 | 17 | 34 |
Shooting | 6 | 8 | 31 | 45 |
Archery | 5 | 11 | 24 | 40 |
Weightlifting | 5 | 9 | 19 | 33 |
Squash | 5 | 3 | 17 | 25 |
Modern pentathlon | 5 | 3 | 7 | 15 |
Rhythmic gymnastics | 4 | 6 | 8 | 18 |
Football | 4 | 5 | 6 | 15 |
Road cycling | 3 | 9 | 4 | 16 |
Bowling | 3 | 7 | 8 | 18 |
Fencing | 3 | 6 | 16 | 25 |
Judo | 3 | 5 | 16 | 24 |
Sailing | 2 | 8 | 6 | 16 |
Triathlon | 2 | 1 | 3 | 6 |
Mountain biking | 2 | 1 | 1 | 4 |
Track cycling | 1 | 13 | 14 | 28 |
Wrestling | 1 | 12 | 27 | 40 |
Swimming | 1 | 7 | 41 | 49 |
Karate | 1 | 6 | 10 | 17 |
Beach volleyball | 1 | 3 | 2 | 6 |
Water skiing | 1 | 1 | 10 | 12 |
Roller speed skating | 1 | 1 | 5 | 7 |
Volleyball | 1 | 1 | 5 | 7 |
Water polo | 1 | 0 | 2 | 3 |
Artistic swimming | 0 | 6 | 15 | 21 |
Basketball | 0 | 5 | 1 | 6 |
Table tennis | 0 | 2 | 2 | 4 |
Field hockey | 0 | 1 | 2 | 3 |
Trampoline gymnastics | 0 | 1 | 2 | 3 |
Bodybuilding | 0 | 1 | 0 | 1 |
Polo | 0 | 1 | 0 | 1 |
Baseball | 0 | 0 | 4 | 4 |
Sambo | 0 | 0 | 1 | 1 |
Softball | 0 | 0 | 1 | 1 |
Totals (44 entries) | 254 | 304 | 530 | 1,088 |
Junior Pan American Games
Medals by games
Red border colour indicates host nation status.
Games | Gold | Silver | Bronze | Total | Gold medals | Total medals |
---|---|---|---|---|---|---|
2021 Cali-Valle | 46 | 78 | 48 | 172 | 4 | 1[1] |
2025 Asunción | Future event | |||||
Total | 46 | 78 | 48 | 172 | 4 | 1 |
References
External links
- COM - Comité Olímpico Mexicano Official site.