Naugawan Sadat | |
---|---|
Constituency No. 40 for the Uttar Pradesh Legislative Assembly | |
Constituency details | |
Country | India |
Region | North India |
State | Uttar Pradesh |
District | Amroha |
Established | 2008 |
Total electors | 3,06,855 (2017) |
Reservation | None |
Member of Legislative Assembly | |
18th Uttar Pradesh Legislative Assembly | |
Incumbent | |
Party | Samajwadi Party |
Elected year | 2020 |
Naugawan Sadat is one of the 403 constituencies of the Uttar Pradesh Legislative Assembly, India. It is a part of the Amroha City and one of the five assembly constituencies in the Amroha Lok Sabha constituency. The first election in this assembly constituency was held in 2012 after the "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" was passed in the year 2008. The constituency is assigned identification number 40.[1][2][3] Naugawan Sadat was founded by Maulana Fakhruddin
Wards/Areas
Extent of Naugawan Sadat Assembly constituency are KCs Naugawan Sadat, Kailsa & Naugawan Sadat NP of Amroha Tehsil; PCs Mubarakpur Kalan, Rajoha, Machra Bhagwanpur, Koovi, Karanpur Mafi, Sihali Jageer, Katai, Jeehal, Tanda, Tasiha, Chakori, Umarpur, Manauta, Gharont, Taharpur of Hasanpur KC of Hasanpur Tehsil.[2]
Members of the Vidhan Sabha
# | Term | Name | Party | From | To | Days | Comments | Ref |
---|---|---|---|---|---|---|---|---|
00 | 15th Vidhan Sabha | Seat did not exist | ||||||
01 | 16th Vidhan Sabha | Ashfaq Ali Khan | Samajwadi Party | Mar-2012 | Mar-2017 | - | - | [4] |
02 | 17th Vidhan Sabha | Chetan Chauhan | Bharatiya Janata Party | Mar-2017 | Aug-2020 | Died in Aug-2020 | ||
02 | 17th Vidhan Sabha | Sangeeta Chauhan^ | Bharatiya Janata Party | Nov-2020 | Mar-2022 | ^ By poll | ||
03 | 18th Vidhan Sabha | Samarpal Singh | Samajwadi Party | Mar-2022 | Incumbent |
Election results
2022
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Samarpal Singh | 108,497 | 44.31 | ||
BJP | Devendra Nagpal | 101,957 | 41.64 | ||
BSP | Shadab Khan | 28,688 | 11.72 | ||
INC | Rekha Rani | 1,613 | 0.66 | ||
AIMIM | Adv. Mohd Aadil | 1,036 | 0.42 | ||
NOTA (None of the above) + Rest of the candidates | ~3,000 | 1.20 | |||
Majority | 6,540 | ||||
Turnout | |||||
SP gain from BJP | Swing |
2020
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Sangeeta Chauhan | 86,692 | 41.72 | ||
SP | Javed Abbas | 71,615 | 34.46 | ||
BSP | Furkan | 38,399 | 18.48 | ||
INC | Kamlesh Singh | 4,532 | 2.18 | ||
NOTA | None of the Above | 764 | 0.37 | ||
Majority | 15,077 | ||||
Turnout | 2,08,726 | 64.68 | |||
BJP hold | Swing |
2017
17th Vidhan Sabha: 2017 General Elections
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Chetan Chauhan[6] | 97,030 | 41.43 | +34.09 | |
SP | Javed Abbas | 76,382 | 32.61 | +5.14 | |
BSP | Jaidev | 40,172 | 17.15 | −8.51 | |
RLD | Ashfaq Ali Khan | 14,597 | 6.23 | −11.89 | |
Remainder 9 candidates | 4,877 | 2.08 | − | ||
Majority | 20,648 | 8.82 | +7.01 | ||
Turnout | 2,34,190 | 76.32 | +3.75 | ||
BJP gain from SP | Swing | +34.09 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Ashfaq Ali Khan [7] | 55,626 | 27.47 | − | |
BSP | Rahul Kumar | 51,964 | 25.66 | − | |
RLD | Anshu Nagpal | 36,695 | 18.12 | − | |
Remainder 15 candidates | 58,225 | 28.75 | − | ||
Majority | 3,662 | 1.81 | − | ||
Turnout | 202,510 | 72.57 | − | ||
SP hold | Swing |
See also
- Amroha Lok Sabha constituency
- Jyotiba Phule Nagar
- Sixteenth Legislative Assembly of Uttar Pradesh
- Uttar Pradesh Legislative Assembly
References
- ^ "Uttar Pradesh Delimitation Old & New, 2008" (PDF). Chief Electoral Officer, Uttar Pradesh. Archived from the original (PDF) on 13 November 2011. Retrieved 8 October 2015.
- ^ a b "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India official website. Retrieved 8 October 2015.
- ^ "All MLAs from Assembly constituency". Elections.in. Retrieved 8 October 2015.
- ^ a b "2012 Election Results" (PDF). Election Commission of India website. Retrieved 8 October 2015.
- ^ Bhandari, Shashwat (16 January 2022). "AAP announces 150 candidates for UP elections 2022 | Check complete list". indiatvnews.com. Retrieved 27 January 2022.
- ^ "Uttar Pradesh Assembly Election Results in 2017".
- ^ "Naugawan Sadat Assembly constituency Election Result - Legislative Assembly constituency".
External links
- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.