PK-103 North Waziristan-I | |
---|---|
Constituency for the Khyber Pakhtunkhwa Assembly | |
Region | Mir Ali, Shewa and Spinwam Tehsils of North Waziristan District |
Current constituency | |
Created | 2018 |
Party | Pakistan Tehreek-e-Insaf |
Member(s) | Muhammad Iqbal Wazir |
Created from | PK-111 North Waziristan-I |
PK-103 North Waziristan-I (پی کے-103 شمالی وزیرستان) is a constituency for the Khyber Pakhtunkhwa Assembly of the Khyber Pakhtunkhwa province of Pakistan. It was created in 2018 after merger of FATA with Khyber Pakhtunkhwa before 2019 elections. This constituency covers Eastern parts of North Waziristan.[1][2][3]
Members of Assembly
2019-2023: PK-111 North Waziristan-I
Election | Member | Party | |
---|---|---|---|
2019 | Muhammad Iqbal Wazir | PTI |
Election 2019
After merger of FATA with Khyber Pakhtunkhwa provincial elections were held for the very first time. Pakistan Tehreek e Insaf candidate Muhammad Iqbal Wazir won the seat by getting 10,220 votes.[4][5]
Party | Candidate | Votes | % | |
---|---|---|---|---|
PTI | Muhammad Iqbal Wazir | 10,200 | 27.71 | |
JUI (F) | Sami uddin | 9,288 | 25.23 | |
Independent | Jamal Abdul Nasir | 5,834 | 15.85 | |
Independent | Jahanzeb Khan | 3,739 | 10.16 | |
Independent | Asad ullah Shah | 1,957 | 5.32 | |
Independent | Shafqat ullah | 1,243 | 3.38 | |
Independent | Fida Muhammad | 1,059 | 2.88 | |
Independent | Sohrab Khan | 1,010 | 2.74 | |
PML(N) | Muhammad Nazir Khan | 998 | 2.71 | |
Independent | Muhammad Qadir Khan | 503 | 1.37 | |
ANP | Sher ullah Khan | 495 | 1.34 | |
Independent | Others (8 Independents) | 481 | 1.30 | |
Turnout | 37,043 | 26.26 | ||
Valid ballots | 36,807 | 99.36 | ||
Rejected ballots | 236 | 0.64 | ||
Majority | 912 | 2.48 | ||
Registered electors | 1,41,053 | |||
PTI win (new seat) |
Election 2024
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
PTI-P | Muhammad Iqbal Wazir | 24,229 | ||||
JUI (F) | Asad Ullah | 17,723 | ||||
Independent | Allama Iqbal[a] | 9,914 | ||||
NDM | Jamal Abdul Nasir | 9,664 | ||||
Independent | Liaqat Ali Khan | 7,106 | ||||
JI | Malik Alam Zeb Khan | 3,126 | ||||
Others | Others (seven candidates) | 1,549 | ||||
Turnout | ||||||
Total valid votes | ||||||
Rejected ballots | ||||||
Majority | ||||||
Registered electors | ||||||
PTI-P gain from PTI |
See also
Notes
- ^ Filed nomination papers as PTI candidate but ECP allowed him to run as an Independent
References
- ^ "By District | KP Assembly". www.pakp.gov.pk. Retrieved 2022-12-06.
- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 2022-12-06.
- ^ Hashim, Asad. "Historic election held in Pakistan's former tribal districts". www.aljazeera.com. Retrieved 2022-12-12.
- ^ "Constituency Profile". Election Pakistan. Retrieved 2022-11-30.
- ^ Shah, Waseem Ahmad (2019-08-04). "Tehreek-i-Insaf to bag three tribal districts reserved seats in PA". DAWN.COM. Retrieved 2022-12-12.
External links
- Khyber Pakhtunkhwa Assembly's official website
- Election Commission of Pakistan's official website
- Awaztoday.com Search Result
- Election Commission Pakistan Search Result