(Redirected from Rajpur Road (Uttarakhand Assembly constituency))
Rajpur Road | |
---|---|
Constituency No. 20 for the Uttarakhand Legislative Assembly | |
Constituency details | |
Country | India |
Region | North India |
State | Uttarakhand |
District | Dehradun |
LS constituency | Tehri Garhwal |
Total electors | 119,301[1] |
Reservation | SC |
Member of Legislative Assembly | |
5th Uttarakhand Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2022 |
Rajpur Road is one of the 70 Legislative Assembly constituencies of Uttarakhand state in India.[2]
It is part of Dehradun district and is reserved for candidates belonging to the Scheduled castes. Khajan Dass is the current MLA from Rajpur Road.
Members of the Legislative Assembly
Election | Member | Party | |
---|---|---|---|
2012 | Rajkumar S/O Chiranji Lala | Indian National Congress | |
2017 | Khajan Dass | Bharatiya Janata Party | |
2022 |
Election results
Assembly Election 2022
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Khajan Dass | 37,027 | 53.62% | 0.95 | |
INC | Rajkumar S/O Chiranji Lala | 25,864 | 37.45% | 2.79 | |
AAP | Dimpal | 4,127 | 5.98% | New | |
NOTA | None of the above | 617 | 0.89% | 0.11 | |
BSP | Dhansingh | 404 | 0.59% | 2.23 | |
Independent | Amar Singh Swedia | 396 | 0.57% | New | |
Margin of victory | 11,163 | 16.17% | 3.74 | ||
Turnout | 69,056 | 57.73% | 0.28 | ||
Registered electors | 1,19,615 | 0.16 | |||
BJP hold | Swing | 0.95 |
Assembly Election 2017
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Khajan Dass | 36,601 | 52.67% | 10.80 | |
INC | Rajkumar S/O Chiranji Lala | 27,969 | 40.25% | 6.71 | |
BSP | Jag Ram Singh | 1,959 | 2.82% | 5.50 | |
Independent | Ajay Sonkar | 1,484 | 2.14% | New | |
NOTA | None of the above | 697 | 1.00% | New | |
Margin of victory | 8,632 | 12.42% | 7.33 | ||
Turnout | 69,495 | 58.01% | 2.85 | ||
Registered electors | 1,19,801 | 21.03 | |||
BJP gain from INC | Swing | 5.71 |
Assembly Election 2012
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Rajkumar S/O Chiranji Lala | 28,291 | 46.96% | New | |
BJP | Ravinder Singh Kataria | 25,221 | 41.86% | New | |
BSP | Tanveer Singh | 5,011 | 8.32% | New | |
Independent | Sanjeev Kumar | 449 | 0.75% | New | |
SP | Sapna Sonkar | 304 | 0.50% | New | |
Margin of victory | 3,070 | 5.10% | |||
Turnout | 60,246 | 60.86% | |||
Registered electors | 98,988 | ||||
INC win (new seat) |
See also
References
- ^ "Uttarakhand State General Assembly Election - 2022 - AC wise Voter Turnout" (PDF). ceo.uk.gov.in. 1 March 2022. Archived (PDF) from the original on 1 March 2022. Retrieved 8 April 2022.
- ^ "Uttarakhand Assembly constituencies" (PDF). Retrieved 16 January 2021.
- ^ "Uttarakhand State General Assembly Elections 2022 - AC-Wise Detailed Result (Form-20)". Chief Electoral Officer, Uttarakhand. Archived from the original on 15 June 2022.
- ^ "Uttarakhand State General Assembly Elections 2017 - AC-Wise Detailed Result (Form-20)". Chief Electoral Officer, Uttarakhand. Archived from the original on 30 June 2022.
- ^ "Uttarakhand State General Assembly Elections 2012 - AC-Wise Detailed Result (Form-20)". Chief Electoral Officer, Uttarakhand. Archived from the original on 29 September 2022.
External links
- "Record of all Uttarakhand Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 17 January 2024.