Sabrina Solis | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||
Birth name | Sabrina Solis Martinez | ||||||||||||||||||||||||||||||||||||||||||||
Country | Mexico | ||||||||||||||||||||||||||||||||||||||||||||
Born | 30 August 1996 | ||||||||||||||||||||||||||||||||||||||||||||
Residence | San Luis Potosí, Mexico[1] | ||||||||||||||||||||||||||||||||||||||||||||
Height | 1.60 m (5 ft 3 in)[2] | ||||||||||||||||||||||||||||||||||||||||||||
Weight | 54 kg (119 lb) | ||||||||||||||||||||||||||||||||||||||||||||
Women's singles & doubles | |||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 109 (WS 21 April 2016) 61 (WD with Haramara Gaitán 12 May 2016) 119 (XD with Andrés López 4 May 2021) | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Sabrina Solis Martinez (born 30 August 1996) is a Mexican badminton player.[3][4]
Achievements
[edit]Pan Am Championships
[edit]Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2019 | Gimnasio Olímpico, Aguascalientes, Mexico |
Vanessa Villalobos | Catherine Choi Josephine Wu |
9–21, 15–21 | Bronze |
2023 | G.C. Foster College of Physical Education and Sport, Kingston, Jamaica |
Haramara Gaitán | Francesca Corbett Allison Lee |
5–21, 8–21 | Bronze |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2021 | Sagrado Corazon de Jesus, Guatemala City, Guatemala |
Andrés López | Christopher Martínez Mariana Paiz |
20–22, 19–21 | Bronze |
Central American and Caribbean Games
[edit]Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2018 | Coliseo Universidad del Norte, Barranquilla, Colombia | Taymara Oropesa | 9–21, 21–23 | Bronze |
Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Omega Complex, Veracruz, Mexico |
Haramara Gaitán | Cynthia González Mariana Ugalde |
21–15, 21–17 | Gold |
2018 | Coliseo Universidad del Norte, Barranquilla, Colombia |
Haramara Gaitán | Taymara Oropesa Yeily Ortiz |
15–21, 23–21, 17–21 | Silver |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Omega Complex, Veracruz, Mexico |
Job Castillo | Osleni Guerrero Taymara Oropesa |
21–16, 14–21, 13–21 | Silver |
BWF International Challenge/Series (8 titles, 8 runners-up)
[edit]Women's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2018 | Dominican Open | Nairoby Jiménez | 21–5, 21–15 | Winner |
2020 | Internacional Mexicano | Inés Castillo | 22–20, 21–8 | Winner |
2021 | Santo Domingo Open | Nikté Sotomayor | 17–21, 18–21 | Runner-up |
2023 | Suriname International | Haramara Gaitán | 21–18, 9–21, 17–21 | Runner-up |
2024 | Suriname International | Inés Castillo | 15–21, 16–21 | Runner-up |
Women's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Internacional Mexicano | Haramara Gaitán | Cynthia González Mariana Ugalde |
17–21, 21–11, 20-22 | Runner-up |
2015 | Trinidad and Tobago International | Haramara Gaitán | Cynthia González Mariana Ugalde |
19–21, 23–21, 23–21 | Winner |
2015 | Colombia International | Haramara Gaitán | Ana Paula Campos Fabiana Silva |
18–21, 17-21 | Runner-up |
2015 | Argentina International | Haramara Gaitán | Florencia Bernatene Daiana Garmendia |
21–7, 21–6 | Winner |
2015 | Puerto Rico International | Haramara Gaitán | Ana Paula Campos Fabiana Silva |
21–12, 21–15 | Winner |
2015 | Suriname International | Haramara Gaitán | Ana Paula Campos Fabiana Silva |
No match | Winner |
2023 | Brazil International | Haramara Gaitán | Jaqueline Lima Sâmia Lima |
11–21, 13–21 | Runner-up |
2023 | Venezuela International | Haramara Gaitán | Romina Fregoso Miriam Rodríguez |
Walkover | Runner-up |
2023 | Suriname International | Haramara Gaitán | Amara Urquhart Chan Yang |
21–7, 21–11 | Winner |
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Internacional Mexicano | Job Castillo | Lino Muñoz Cynthia González |
21–16, 16–21, 13-21 | Runner-up |
2020 | Internacional Mexicano | Andrés López | Job Castillo Vanessa Villalobos |
21–15, 18–21, 21–19 | Winner |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
[edit]- ^ "Sabrina Solis Martinez". lima2019.com.org.mx (in Spanish). Archived from the original on 1 May 2021. Retrieved 1 May 2021.
- ^ "Athlete Profile: Solis Martinez Sabrina". Barranquilla 2018. Retrieved 7 August 2018.
- ^ "Players: Sabrina Solis". Badminton World Federation. Retrieved 24 November 2016.
- ^ "Sabrina Solis Martinez". International Olympic Committee. Retrieved 24 November 2016.
External links
[edit]- Sabrina Solís at BWF.TournamentSoftware.com
- Sabrina Solís on Twitter
Categories:
- 1996 births
- Living people
- Sportspeople from San Luis Potosí City
- Mexican female badminton players
- Badminton players at the 2014 Summer Youth Olympics
- Badminton players at the 2015 Pan American Games
- Badminton players at the 2019 Pan American Games
- Pan American Games competitors for Mexico
- Competitors at the 2014 Central American and Caribbean Games
- Competitors at the 2018 Central American and Caribbean Games
- Competitors at the 2023 Central American and Caribbean Games
- Central American and Caribbean Games gold medalists for Mexico
- Central American and Caribbean Games silver medalists for Mexico
- Central American and Caribbean Games bronze medalists for Mexico
- Central American and Caribbean Games medalists in badminton
- 21st-century Mexican sportswomen
- Mexican sportspeople stubs
- North American badminton biography stubs