Men's 58 kg at the 2002 Asian Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Gudeok Gymnasium | ||||||||||||
Date | 11 October 2002 | ||||||||||||
Competitors | 27 from 27 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Taekwondo at the 2002 Asian Games | ||
---|---|---|
Men | Women | |
54 kg | 47 kg | |
58 kg | 51 kg | |
62 kg | 55 kg | |
67 kg | 59 kg | |
72 kg | 63 kg | |
78 kg | 67 kg | |
84 kg | 72 kg | |
+84 kg | +72 kg | |
The men's flyweight (−58 kilograms) event at the 2002 Asian Games took place on 11 October 2002 at Gudeok Gymnasium, Busan, South Korea.
Schedule
All times are Korea Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
Friday, 11 October 2002 | 14:00 | Round 1 |
Round 2 | ||
Round 3 | ||
Semifinals | ||
19:00 | Final |
Results
- Legend
- DQ — Won by disqualification
- R — Won by referee stop contest
Final
Final | |||
Behzad Khodadad (IRI) | 2 | ||
Kim Dae-ryung (KOR) | 11 |
Top half
Round 1 | Round 2 | Round 3 | Semifinals | ||||||||||||
Ali Al-Aradi (BRN) | 0 | ||||||||||||||
Behzad Khodadad (IRI) | 16R | Behzad Khodadad (IRI) | 7R | ||||||||||||
Maree Dhabaia (PLE) | 0 | Behzad Khodadad (IRI) | 10R | ||||||||||||
Farhad Qraishi (AFG) | 0 | Eduard Khegai (UZB) | 0 | ||||||||||||
Eduard Khegai (UZB) | 7 | Eduard Khegai (UZB) | 4 | ||||||||||||
Sultan Al-Mutairi (KUW) | 5 | Sultan Al-Mutairi (KUW) | 1 | ||||||||||||
Kinley Rabgay (BHU) | 3 | Behzad Khodadad (IRI) | 4 | ||||||||||||
Surendra Bhandari (IND) | 1 | ||||||||||||||
Byambaadorjiin Chuluun (MGL) | 0 | ||||||||||||||
Anas Aqlan (YEM) | 3 | Anas Aqlan (YEM) | 8 | ||||||||||||
Wong Ming Kin (HKG) | 0 | Anas Aqlan (YEM) | 3 | ||||||||||||
Kumar Bahadur Karki (NEP) | DQ | Surendra Bhandari (IND) | 3 | ||||||||||||
Mukdanin Phongpachith (LAO) | Kumar Bahadur Karki (NEP) | 0 | |||||||||||||
Surendra Bhandari (IND) | 3 |
Bottom half
Round 1 | Round 2 | Round 3 | Semifinals | ||||||||||||
Cheat Khemara (CAM) | 0 | ||||||||||||||
Tshomlee Go (PHI) | 10 | Tshomlee Go (PHI) | 6 | ||||||||||||
Firuz Fayziev (TJK) | 1 | Tshomlee Go (PHI) | 3R | ||||||||||||
Nguyễn Quốc Huân (VIE) | 0 | Huang Ching-feng (TPE) | 0 | ||||||||||||
Huang Ching-feng (TPE) | 3 | Huang Ching-feng (TPE) | 3 | ||||||||||||
Batyrbek Yestavletov (KAZ) | 6 | Batyrbek Yestavletov (KAZ) | 3 | ||||||||||||
Zeng Gengzun (CHN) | 4 | Tshomlee Go (PHI) | 1 | ||||||||||||
Maksat Zrkebaev (KGZ) | Kim Dae-ryung (KOR) | 6 | |||||||||||||
Mohammad Abuzagha (JOR) | DQ | Mohammad Abuzagha (JOR) | 3 | ||||||||||||
Mohammed Al-Anuzi (KSA) | 7 | Mohammed Al-Anuzi (KSA) | 5 | ||||||||||||
Satriyo Rahadhani (INA) | 4 | Mohammed Al-Anuzi (KSA) | 0 | ||||||||||||
Abdulqader Mohammed (QAT) | 6 | Kim Dae-ryung (KOR) | 8 | ||||||||||||
Ussadate Sutthikunkarn (THA) | 4 | Abdulqader Mohammed (QAT) | 2 | ||||||||||||
Kim Dae-ryung (KOR) | 4 |