Personal information | |||
---|---|---|---|
Full name | Taijiro Mori | ||
Date of birth | December 8, 1991 | ||
Place of birth | Toyama, Japan | ||
Height | 1.74 m (5 ft 8+1⁄2 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Toyama Shinjo | ||
Number | 32 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2015 | Kataller Toyama | 68 | (2) |
2014 | →Sagawa Printing (loan) | 19 | (0) |
2016 | Stuttgarter Kickers II | 8 | (0) |
2016-2019 | 1. FC Sonthofen | 87 | (3) |
2019-2021 | FC Ismaning | 23 | (2) |
2022- | Toyama Shinjo | 0 | (0) |
Total | 87 | (2) | |
*Club domestic league appearances and goals |
Taijiro Mori (森 泰次郎, Mori Taijiro, born December 8, 1991) is a Japanese footballer who plays as a midfielder for Toyama Shinjo in Hokushinetsu Football League.
Club statistics
- As of 14 October 2015
Club performance | League | Cup | Total | |||||
---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | Total | |||||
2010 | Kataller Toyama | J2 League | 2 | 0 | 0 | 0 | 2 | 0 |
2011 | 12 | 1 | 0 | 0 | 12 | 1 | ||
2012 | 14 | 0 | 1 | 0 | 15 | 0 | ||
2013 | 14 | 0 | 0 | 0 | 14 | 0 | ||
2014 | Sagawa Printing | Football League | 19 | 0 | - | 19 | 0 | |
2014 | Kataller Toyama | J2 League | 2 | 0 | - | 2 | 0 | |
2015 | J3 League | 24 | 1 | - | 24 | 1 | ||
Total | 87 | 2 | 1 | 0 | 88 | 2 |
References
External links
- Taijiro Mori at J.League (archive) (in Japanese)
- Profile at Kataller
Categories:
- 1991 births
- Living people
- Association football people from Toyama Prefecture
- Japanese men's footballers
- J2 League players
- J3 League players
- Japan Football League players
- Kataller Toyama players
- SP Kyoto FC players
- Men's association football midfielders
- 21st-century Japanese sportsmen
- Japanese football midfielder, 1990s birth stubs