(Redirected from Taufiq Muqminin Hossain)
The topic of this article may not meet Wikipedia's general notability guideline. (September 2024) |
Personal information | |||
---|---|---|---|
Date of birth | 26 July 1996 | ||
Place of birth | Singapore | ||
Position(s) | Defender | ||
Team information | |||
Current team | Home United | ||
Number | 21 | ||
Youth career | |||
2009 | Singapore Sports School | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2018 | Young Lions FC | 25 | (1) |
2019 | Home United | 6 | (0) |
*Club domestic league appearances and goals, correct as of 1 January 2020 |
Taufiq Muqminin is a Singaporean footballer currently playing as a defender for Home United.[1]
He was nominated for the 2013 The New Paper Dollah Kassim Award[2] and was followed by a call-up to train with the Young Lions the next year. [3]
Career statistics
As of 17 March 2019
Club | Season | S.League | Singapore Cup | Singapore League Cup | Asia | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Young Lions FC | 2015 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2016 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2018 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | |
Total | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | |
Home United | 2019 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
Total | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | |
Career total | 32 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 33 | 1 |
References
External links
- Taufiq Muqminin at Soccerway