Personal information | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Kłodzko, Poland | 7 July 1986|||||||||||||||||||||||||||||||||||||||||
Occupation | Teacher | |||||||||||||||||||||||||||||||||||||||||
Professional information | ||||||||||||||||||||||||||||||||||||||||||
Sport | Biathlon | |||||||||||||||||||||||||||||||||||||||||
Club | AZS AWF Katowice | |||||||||||||||||||||||||||||||||||||||||
Skis | Fischer | |||||||||||||||||||||||||||||||||||||||||
Rifle | Anschutz | |||||||||||||||||||||||||||||||||||||||||
World Cup debut | 7 December 2007 | |||||||||||||||||||||||||||||||||||||||||
Olympic Games | ||||||||||||||||||||||||||||||||||||||||||
Teams | 3 (2010, 2014, 2018) | |||||||||||||||||||||||||||||||||||||||||
Medals | 0 (0 gold) | |||||||||||||||||||||||||||||||||||||||||
World Championships | ||||||||||||||||||||||||||||||||||||||||||
Teams | 7 (2008, 2009, 2010, 2012, 2013, 2015, 2016) | |||||||||||||||||||||||||||||||||||||||||
Medals | 2 (0 gold) | |||||||||||||||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||||||||||||||||
Seasons | 10 (2007/08–) | |||||||||||||||||||||||||||||||||||||||||
Individual races | 186 | |||||||||||||||||||||||||||||||||||||||||
All races | 224 | |||||||||||||||||||||||||||||||||||||||||
Individual podiums | 0 | |||||||||||||||||||||||||||||||||||||||||
All podiums | 1 | |||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||
Updated on 22 March 2018 |
Weronika Nowakowska (born 7 July 1986) is a Polish biathlete.[4]
Career
Nowakowska competed in the 2010 Winter Olympics for Poland. Her best performance was 5th in the individual, missing only one shot. Had she shot clear, her time would have placed her 2nd. She also finished 21st in the mass start, 36th in the sprint, 28th in the pursuit and 12th as part of the relay team.[5]
As of February 2013, her best performance at the Biathlon World Championships, is 6th, as part of the 2009 Polish women's relay team. Her best individual performance is 9th, in the 2012 mass start.[4]
As of February 2013, Nowakowska has finished on the podium once in the Biathlon World Cup, winning a bronze as part of the Polish women's relay team in Hochfilzen during the 2008/09 season. Her best individual performance is 7th, achieved twice in sprint races. Her best overall finish in the Biathlon World Cup is 24th, in 2011/12.[4]
Biathlon results
All results are sourced from the International Biathlon Union.[6]
Olympic Games
0 medals
Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay |
---|---|---|---|---|---|---|
Representing Poland | ||||||
2010 Vancouver | 5th | 36th | 28th | 21st | 12th | — |
2014 Sochi | 31st | 7th | 20th | 19th | 10th | — |
2018 Pyeongchang | 21st | 34th | 30th | — | 7th | — |
- *The mixed relay was added as an event in 2014.
World Championships
2 medals (1 silver, 1 bronze)
Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay |
---|---|---|---|---|---|---|
Representing Poland | ||||||
2008 Östersund | — | 58th | 55th | — | — | — |
2009 Pyeongchang | 36th | 35th | 16th | — | 6th | 8th |
2010 Khanty-Mansiysk | — | — | — | — | — | 15th |
2012 Ruhpolding | 21st | 20th | 17th | 9th | 9th | 13th |
2013 Nové Město | 23rd | 34th | 27th | 12th | 9th | — |
2015 Kontiolahti | 13th | Silver | Bronze | 23rd | 13th | — |
2016 Holmenkollen | 41st | 75th | — | — | 4th | 20th |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
World Cup Podiums
Season[4] | Location | Event | Rank |
---|---|---|---|
2008/09 | Hochfilzen | Relay | |
2014/15 | Kontiolahti | Sprint | |
2014/15 | Kontiolahti | Pursuit |
References
- ^ a b "Poland's Girl Dominated Women's Biathlon Sprint". 2013 Winter Universiade. 15 December 2013. Archived from the original on 19 December 2013. Retrieved 18 December 2013.
- ^ "Nowanska-Ziemniak (POL) Took Also Pursuit's Gold". 2013 Winter Universiade. 16 December 2013. Archived from the original on 4 March 2016. Retrieved 18 December 2013.
- ^ "Biathlon: Women 12.5km Mass Start – Final Results" (PDF). 2013 Winter Universiade. 20 December 2013. Retrieved 22 December 2013.
- ^ a b c d IBU Profile
- ^ Sports-Reference Profile
- ^ "Weronika Nowakowska". IBU Datacenter. International Biathlon Union. Retrieved 22 March 2018.
- 1986 births
- Biathletes at the 2010 Winter Olympics
- Biathletes at the 2014 Winter Olympics
- Biathletes at the 2018 Winter Olympics
- Polish female biathletes
- Living people
- Olympic biathletes for Poland
- People from Kłodzko
- Sportspeople from Lower Silesian Voivodeship
- Biathlon World Championships medalists
- Winter World University Games medalists in biathlon
- FISU World University Games gold medalists for Poland
- FISU World University Games silver medalists for Poland
- Competitors at the 2013 Winter Universiade
- 21st-century Polish sportswomen
- European biathlon biography stubs
- Polish winter sports biography stubs