Men's freestyle 70 kg at the 2014 Asian Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Dowon Gymnasium | ||||||||||||
Date | 27 September 2014 | ||||||||||||
Competitors | 12 from 12 nations | ||||||||||||
Medalists | |||||||||||||
|
Wrestling at the 2014 Asian Games | |||
---|---|---|---|
![]() | |||
Freestyle | Greco-Roman | Women | |
57 kg | 59 kg | 48 kg | |
61 kg | 66 kg | 55 kg | |
65 kg | 71 kg | 63 kg | |
70 kg | 75 kg | 75 kg | |
74 kg | 80 kg | ||
86 kg | 85 kg | ||
97 kg | 98 kg | ||
125 kg | 130 kg | ||
The men's freestyle 70 kilograms wrestling competition at the 2014 Asian Games in Incheon was held on 27 September 2014 at the Dowon Gymnasium.
Schedule
All times are Korea Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
Saturday, 27 September 2014 | 13:00 | 1/8 finals |
Quarterfinals | ||
Semifinals | ||
Repechages | ||
19:00 | Finals |
Results
- Legend
- F — Won by fall
Main bracket
1/8 finals | Quarterfinals | Semifinals | Gold medal | ||||||||||||
![]() | 2 | ||||||||||||||
![]() | 7 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 12 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 6F | ![]() | 7 | ||||||||||||
![]() | 0 | ![]() | 0 | ||||||||||||
![]() | 10 | ![]() | 10F | ||||||||||||
![]() | 0 | ![]() | 6 | ||||||||||||
![]() | 1 | ![]() | 0 | ||||||||||||
![]() | 5 | ![]() | 3 | ||||||||||||
![]() | 2 | ![]() | 3 | ||||||||||||
![]() | 3 |
Repechage
Repechage | Bronze medals | |||||
![]() | 6 | |||||
![]() | 0 | |||||
![]() | 7 | ![]() | 0 | |||
![]() | 8 | ![]() | 8 | |||
Final standing
Rank | Athlete |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
5 | ![]() |
5 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |