Yam Lal Kandel | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
यामलाल कँडेल | |||||||||||||||||||||||||||||||||||
4th Chief Minister of Karnali Province | |||||||||||||||||||||||||||||||||||
Assumed office 10 April 2024 | |||||||||||||||||||||||||||||||||||
President | Ram Chandra Poudel | ||||||||||||||||||||||||||||||||||
Governor | Tilak Pariyar Yagya Raj Joshi | ||||||||||||||||||||||||||||||||||
Preceded by | Raj Kumar Sharma | ||||||||||||||||||||||||||||||||||
Minister for Internal Affairs and Law of Karnali Province | |||||||||||||||||||||||||||||||||||
Assumed office 10 April 2024 | |||||||||||||||||||||||||||||||||||
Governor | Tilak Pariyar | ||||||||||||||||||||||||||||||||||
Chief Minister | himself | ||||||||||||||||||||||||||||||||||
Preceded by | Krishna Bahadur G.C. | ||||||||||||||||||||||||||||||||||
Leader of the Opposition in the Karnali Provincial Assembly | |||||||||||||||||||||||||||||||||||
In office 9 April 2023 – 10 April 2024 | |||||||||||||||||||||||||||||||||||
Governor | Tilak Pariyar | ||||||||||||||||||||||||||||||||||
Chief Minister | Raj Kumar Sharma | ||||||||||||||||||||||||||||||||||
Preceded by | Jeevan Bahadur Shahi | ||||||||||||||||||||||||||||||||||
Succeeded by | Jeevan Bahadur Shahi | ||||||||||||||||||||||||||||||||||
In office 3 November 2021 – 18 September 2022 | |||||||||||||||||||||||||||||||||||
Governor | Tilak Pariyar | ||||||||||||||||||||||||||||||||||
Chief Minister | Jeevan Bahadur Shahi | ||||||||||||||||||||||||||||||||||
Preceded by | Jeevan Bahadur Shahi | ||||||||||||||||||||||||||||||||||
Succeeded by | Jeevan Bahadur Shahi | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||
Born | Gaibanna, Dailekh, Kingdom of Nepal (present day Gurans Rural Municipality, Dailekh, Karnali Province, Nepal) | 10 November 1961||||||||||||||||||||||||||||||||||
Nationality | Nepali | ||||||||||||||||||||||||||||||||||
Political party | Communist Party of Nepal (Unified Marxist-Leninist) | ||||||||||||||||||||||||||||||||||
Other political affiliations | Nepal Communist Party | ||||||||||||||||||||||||||||||||||
Spouse | Gita Adhikari Kandel | ||||||||||||||||||||||||||||||||||
Children | 3 | ||||||||||||||||||||||||||||||||||
Parents |
| ||||||||||||||||||||||||||||||||||
Education | Master's degree in Commerce Bachelor's degree in Education | ||||||||||||||||||||||||||||||||||
Alma mater | Tribhuvan University | ||||||||||||||||||||||||||||||||||
Yam Lal Kandel (Nepali: यामलाल कँडेल) is a Nepalese politician, belonging to the Communist Party of Nepal (Unified Marxist-Leninist). He is currently serving as the 4th chief minister of Karnali Province since 10 April 2024.[1][2][3] Kandel is the Parliamentary Party leader of the CPN (UML) in the province[4][5][6][7] and is also member of Karnali Provincial Assembly from Surkhet 2(A) constituency since 2017.[8][9] He is the standing committee member of CPN-UML.
In the 2008 Constituent Assembly election he was elected from the Surkhet-2 constituency, winning 16297 votes. He completed his Master's degree in Commerce and Bachelor's degree in Education from Tribhuvan University in 1990 and has been engaged in full-time politics since 1979. He also served as a cabinet minister and was appointed Minister of Tourism and Civil Aviation of Nepal in 26 August 1998,[10] parliamentarian in 1994 and mayor in 1992.[11][12]
References
- ^ "Karnali Chief Minister Kandel sworn in". kathmandupost.com. Retrieved 2024-05-20.
- ^ "Karnali CM Kandel takes oath". English.MakaluKhabar.com. Retrieved 2024-05-20.
- ^ "Kandel sworn in as Karnali Chief Minister". Radio Nepal. Retrieved 2024-05-20.
- ^ "Yam Lal Kandel UML PP leader in Province 6". kathmandupost.com. Retrieved 2024-05-20.
- ^ Republica. "UML leader Kandel elected as PP leader in Province 6". My Republica. Retrieved 2024-05-20.
- ^ "एमाले कर्णाली प्रदेश सभा दलको नेतामा कँडेल चयन". Khabardrishti. Retrieved 2024-05-20.
- ^ "CPN-UML elects Yamalal Kandel its leader of provincial assembly party in Karnali". kathmandupost.com. Retrieved 2024-05-20.
- ^ वीरेन्द्रनगर, नागरिक संवाददाता. "सुर्खेत-२ (क) मा एमालेका यामलाल कँडेल विजयी". nagariknews.nagariknetwork.com. Retrieved 2024-05-20.
- ^ "सुर्खेत क्षेत्र नं २ प्रदेश (क) मा एमालेका कँडेल विजयी". Makalukhabar.com. Retrieved 2024-05-20.
- ^ "राजदरबारको सूचना". [Notice from the Royal Palace] (Report) (in Nepali). Nepal Gazette. Retrieved 2024-08-08.
- ^ Election Commission of Nepal
- ^ "|| Communist Party of Nepal (Unified Marxist Leninist) ||". cpnuml.org. Archived from the original on 2018-01-13.