(Redirected from 1999 Australian Open – Men's Doubles)
This article relies largely or entirely on a single source. (August 2011) |
Men's doubles | |
---|---|
1999 Australian Open | |
Champions | Jonas Björkman Patrick Rafter |
Runners-up | Mahesh Bhupathi Leander Paes |
Score | 6–3, 4–6, 6–4, 6–7(10–12), 6–4 |
Jonas Björkman and Jacco Eltingh were the defending champions, but Eltingh did not compete this year.
Björkman teamed up with Patrick Rafter, and they won the title defeating the first-seeded Indian team of Mahesh Bhupathi and Leander Paes in the final, 6–3, 4–6, 6–4, 6–7(10–12), 6–4. This would be Rafter's only grand slam doubles title.
Seeds
- Mahesh Bhupathi / Leander Paes (final)
- Todd Woodbridge / Mark Woodforde (semifinals)
- Mark Knowles / Daniel Nestor (second round)
- Ellis Ferreira / Rick Leach (semifinals)
- Jonas Björkman / Patrick Rafter (champions)
- Patrick Galbraith / Paul Haarhuis (quarterfinals)
- Olivier Delaître / Fabrice Santoro (third round)
- Sébastien Lareau / Alex O'Brien (first round)
- Martin Damm / Cyril Suk (first round)
- Yevgeny Kafelnikov / Daniel Vacek (quarterfinals)
- Joshua Eagle / Jim Grabb (first round)
- Donald Johnson / Francisco Montana (first round)
- Pieter Norval / Kevin Ullyett (first round)
- Andrew Florent / David Macpherson (second round)
- Wayne Black / Sandon Stolle (third round)
- David Adams / John-Laffnie de Jager (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | Mahesh Bhupathi Leander Paes | 6 | 77 | 6 | ||||||||||||||||||||||
Richey Reneberg Jonathan Stark | 4 | 65 | 3 | |||||||||||||||||||||||
1 | Mahesh Bhupathi Leander Paes | 77 | 6 | 77 | ||||||||||||||||||||||
4 | Ellis Ferreira Rick Leach | 61 | 3 | 65 | ||||||||||||||||||||||
4 | Ellis Ferreira Rick Leach | 7 | 6 | 6 | ||||||||||||||||||||||
6 | Patrick Galbraith Paul Haarhuis | 5 | 2 | 4 | ||||||||||||||||||||||
1 | Mahesh Bhupathi Leander Paes | 3 | 6 | 4 | 712 | 4 | ||||||||||||||||||||
5 | Jonas Björkman Patrick Rafter | 6 | 4 | 6 | 610 | 6 | ||||||||||||||||||||
5 | Jonas Björkman Patrick Rafter | w/o | ||||||||||||||||||||||||
Gustavo Kuerten Nicolás Lapentti | ||||||||||||||||||||||||||
5 | Jonas Björkman Patrick Rafter | 3 | 4 | 6 | 6 | 8 | ||||||||||||||||||||
2 | Todd Woodbridge Mark Woodforde | 6 | 6 | 2 | 2 | 6 | ||||||||||||||||||||
10 | Yevgeny Kafelnikov Daniel Vacek | 63 | 3 | 1 | ||||||||||||||||||||||
2 | Todd Woodbridge Mark Woodforde | 77 | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
1 | M Bhupathi L Paes | 6 | 6 | ||||||||||||||||||||||||||
E Kempes P Wessels | 4 | 2 | 1 | M Bhupathi L Paes | 4 | 6 | 8 | ||||||||||||||||||||||
F Roig J Sánchez | 4 | 66 | D Flach M Merklein | 6 | 4 | 6 | |||||||||||||||||||||||
D Flach M Merklein | 6 | 78 | 1 | M Bhupathi L Paes | 6 | 77 | |||||||||||||||||||||||
J Palmer J Tarango | 6 | 6 | 16 | D Adams J-L de Jager | 4 | 64 | |||||||||||||||||||||||
J Holmes T Larkham | 3 | 3 | J Palmer J Tarango | 5 | 2 | ||||||||||||||||||||||||
S Doseděl B Talbot | 3 | 4 | 16 | D Adams J-L de Jager | 7 | 6 | |||||||||||||||||||||||
16 | D Adams J-L de Jager | 6 | 6 | 1 | M Bhupathi L Paes | 6 | 77 | 6 | |||||||||||||||||||||
9 | M Damm C Suk | 2 | 5 | R Reneberg J Stark | 4 | 65 | 3 | ||||||||||||||||||||||
R Reneberg J Stark | 6 | 7 | R Reneberg J Stark | 6 | 6 | ||||||||||||||||||||||||
M Oosting L Tieleman | 6 | 2 | 2 | L Bale A Kratzmann | 2 | 3 | |||||||||||||||||||||||
L Bale A Kratzmann | 4 | 6 | 6 | R Reneberg J Stark | 6 | 6 | |||||||||||||||||||||||
F Meligeni A Sá | 3 | 2 | 7 | O Delaître F Santoro | 3 | 4 | |||||||||||||||||||||||
W Arthurs P Tramacchi | 6 | 6 | W Arthurs P Tramacchi | 63 | 3 | ||||||||||||||||||||||||
N Broad A Richardson | 77 | 3 | 3 | 7 | O Delaître F Santoro | 77 | 6 | ||||||||||||||||||||||
7 | O Delaître F Santoro | 63 | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
4 | E Ferreira R Leach | 6 | 6 | ||||||||||||||||||||||||||
T Anzari A Martín | 3 | 4 | 4 | E Ferreira R Leach | 6 | 6 | |||||||||||||||||||||||
B Haygarth TJ Middleton | 6 | 65 | 15 | B Haygarth TJ Middleton | 3 | 4 | |||||||||||||||||||||||
D del Río M Puerta | 4 | 77 | 13 | 4 | E Ferreira R Leach | 6 | 3 | 6 | |||||||||||||||||||||
J Alonso JM Balcells | 6 | 6 | D Roditi M Tebbutt | 2 | 6 | 3 | |||||||||||||||||||||||
D Roditi M Tebbutt | 3 | 3 | D Roditi M Tebbutt | 6 | 6 | ||||||||||||||||||||||||
M Ardinghi Á López Morón | 3 | 4 | 14 | A Florent D Macpherson | 2 | 2 | |||||||||||||||||||||||
14 | A Florent D Macpherson | 6 | 6 | 4 | E Ferreira R Leach | 7 | 6 | 6 | |||||||||||||||||||||
11 | J Eagle J Grabb | 3 | 6 | 1 | 6 | P Galbraith P Haarhuis | 5 | 2 | 4 | ||||||||||||||||||||
M Mirnyi A Olhovskiy | 6 | 3 | 6 | M Mirnyi A Olhovskiy | 6 | 6 | |||||||||||||||||||||||
T Kempers J Siemerink | 67 | 6 | 11 | T Kempers J Siemerink | 2 | 3 | |||||||||||||||||||||||
G Köves A Sávolt | 79 | 2 | 9 | M Mirnyi A Olhovskiy | 4 | 4 | |||||||||||||||||||||||
B Black W Ferreira | 7 | 6 | 6 | P Galbraith P Haarhuis | 6 | 6 | |||||||||||||||||||||||
M Keil J Knippschild | 5 | 1 | B Black W Ferreira | 2 | 4 | ||||||||||||||||||||||||
P Kilderry K Kinnear | 1 | 3 | 6 | P Galbraith P Haarhuis | 6 | 6 | |||||||||||||||||||||||
6 | P Galbraith P Haarhuis | 6 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
5 | J Björkman P Rafter | 6 | 6 | ||||||||||||||||||||||||||
N Godwin M Ondruska | 2 | 2 | 5 | J Björkman P Rafter | 6 | 6 | |||||||||||||||||||||||
M-K Goellner D Prinosil | 4 | 7 | 6 | M-K Goellner D Prinosil | 2 | 4 | |||||||||||||||||||||||
P Albano D Orsanic | 6 | 5 | 3 | 5 | J Björkman P Rafter | 6 | 6 | ||||||||||||||||||||||
WC | P Hanley N Healey | 3 | 61 | WC | G Doyle B Ellwood | 1 | 4 | ||||||||||||||||||||||
E Taino J Waite | 6 | 77 | E Taino J Waite | 2 | 4 | ||||||||||||||||||||||||
WC | G Doyle B Ellwood | 7 | 6 | WC | G Doyle B Ellwood | 6 | 6 | ||||||||||||||||||||||
12 | D Johnson F Montana | 5 | 3 | 5 | J Björkman P Rafter | w/o | |||||||||||||||||||||||
13 | P Norval K Ullyett | 4 | 6 | 6 | G Kuerten N Lapentti | ||||||||||||||||||||||||
G Kuerten N Lapentti | 6 | 2 | 8 | G Kuerten N Lapentti | 77 | 6 | |||||||||||||||||||||||
WC | D Petrovic G Silcock | 64 | 6 | 6 | WC | D Petrovic G Silcock | 61 | 4 | |||||||||||||||||||||
M Bertolini D Bowen | 77 | 2 | 3 | G Kuerten N Lapentti | 3 | 77 | 6 | ||||||||||||||||||||||
J Gimelstob B MacPhie | 4 | 5 | N Kulti M Tillström | 6 | 63 | 4 | |||||||||||||||||||||||
N Kulti M Tillström | 6 | 7 | N Kulti M Tillström | 6 | 5 | 6 | |||||||||||||||||||||||
D DiLucia M Sell | 5 | 4 | 3 | M Knowles D Nestor | 4 | 7 | 4 | ||||||||||||||||||||||
3 | M Knowles D Nestor | 7 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
8 | S Lareau A O'Brien | 4 | 4 | ||||||||||||||||||||||||||
L Arnold Ker P Vízner | 6 | 6 | L Arnold Ker P Vízner | 6 | 6 | ||||||||||||||||||||||||
M Barnard P Rosner | 6 | 2 | 3 | A Kitinov M Kohlmann | 2 | 2 | |||||||||||||||||||||||
A Kitinov M Kohlmann | 3 | 6 | 6 | L Arnold Ker P Vízner | 3 | 6 | 4 | ||||||||||||||||||||||
B Coupe G Grant | 1 | 6 | 4 | 10 | Y Kafelnikov D Vacek | 6 | 3 | 6 | |||||||||||||||||||||
J Novák D Rikl | 6 | 4 | 6 | J Novák D Rikl | 3 | 77 | 7 | ||||||||||||||||||||||
J Coetzee S Groen | 4 | 6 | 3 | 10 | Y Kafelnikov D Vacek | 6 | 60 | 9 | |||||||||||||||||||||
10 | Y Kafelnikov D Vacek | 6 | 2 | 6 | 10 | Y Kafelnikov D Vacek | 63 | 3 | 1 | ||||||||||||||||||||
15 | W Black S Stolle | 77 | 77 | 2 | T Woodbridge M Woodforde | 77 | 6 | 6 | |||||||||||||||||||||
WC | T Mitchell A Painter | 65 | 63 | 15 | W Black S Stolle | 6 | 6 | ||||||||||||||||||||||
C Haggard P Nyborg | 6 | 6 | C Haggard P Nyborg | 3 | 3 | ||||||||||||||||||||||||
N Djordjević L Pimek | 3 | 3 | 15 | W Black S Stolle | 5 | 0 | |||||||||||||||||||||||
M Hood S Prieto | 5 | 6 | 2 | 2 | T Woodbridge M Woodforde | 7 | 6 | ||||||||||||||||||||||
WC | S Draper L Hewitt | 7 | 2 | 6 | WC | S Draper L Hewitt | 2 | 4 | |||||||||||||||||||||
D-M Pescariu N Zimonjić | 6 | 3 | 7 | 2 | T Woodbridge M Woodforde | 6 | 6 | ||||||||||||||||||||||
2 | T Woodbridge M Woodforde | 3 | 6 | 9 |