2013 European Wrestling Championships | |||
---|---|---|---|
Freestyle | Greco-Roman | Women | |
55 kg | 55 kg | 48 kg | |
60 kg | 60 kg | 51 kg | |
66 kg | 66 kg | 55 kg | |
74 kg | 74 kg | 59 kg | |
84 kg | 84 kg | 63 kg | |
96 kg | 96 kg | 67 kg | |
120 kg | 120 kg | 72 kg | |
The men's freestyle 60 kg is a competition featured at the 2013 European Wrestling Championships, and was held at the Tbilisi Sports Palace in Tbilisi, Georgia on 20 March 2013.[1][2]
Medalists
Gold | Opan Sat Russia |
Silver | Vladimir Dubov Bulgaria |
Bronze | Vladimer Khinchegashvili Georgia |
Tim Schleicher Germany |
Results
- Legend
- F — Won by fall
Final
Final | |||||
Opan Sat (RUS) | 1 | 2 | |||
Vladimir Dubov (BUL) | 0 | 1 |
Main Draw
Top Half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||||||
Krzysztof Bieńkowski (POL) | 0 | 0 | |||||||||||||||||||||
Münir Recep Aktaş (TUR) | 1 | 1 | |||||||||||||||||||||
Münir Recep Aktaş (TUR) | 0 | 0 | |||||||||||||||||||||
Opan Sat (RUS) | 4 | 6 | |||||||||||||||||||||
Opan Sat (RUS) | 3 | 7 | |||||||||||||||||||||
Andrei Komar (BLR) | 0 | 0 | |||||||||||||||||||||
Opan Sat (RUS) | 6 | 1 | |||||||||||||||||||||
Vladimer Khinchegashvili (GEO) | 0 | 0 | |||||||||||||||||||||
Aleksei Baskakov (EST) | 0 | 0 | |||||||||||||||||||||
Vladimer Khinchegashvili (GEO) | 3 | 8 | |||||||||||||||||||||
Vladimer Khinchegashvili (GEO) | 1 | 2 | 3 | ||||||||||||||||||||
Haji Aliyev (AZE) | 0 | 6 | 1 | ||||||||||||||||||||
József Molnár (HUN) | 0 | 0 | |||||||||||||||||||||
Haji Aliyev (AZE) | 5 | 4 |
Bottom Half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||||||
Šarūnas Jurčys (LTU) | 0 | 0 | |||||||||||||||||||||
Tim Schleicher (GER) | 6 | 7 | |||||||||||||||||||||
Tim Schleicher (GER) | 3 | 1 | |||||||||||||||||||||
Yunier Silveira (ESP) | 2 | 0 | |||||||||||||||||||||
Yunier Silveira (ESP) | 1 | 0 | 3 | ||||||||||||||||||||
Ion Drucenschi (MDA) | 0 | 1 | 3 | ||||||||||||||||||||
Tim Schleicher (GER) | 1 | 0 | |||||||||||||||||||||
Vladimir Dubov (BUL) | 2 | 1 | |||||||||||||||||||||
Mykola Bolotňuk (SVK) | 3 | 1 | |||||||||||||||||||||
Ivan Guidea (MDA) | 1 | 0 | |||||||||||||||||||||
Mykola Bolotňuk (SVK) | 0 | 1 | |||||||||||||||||||||
Mykola Aivazian (UKR) | 1 | 3 | Vladimir Dubov (BUL) | 1 | 3 | ||||||||||||||||||
Narek Sanoyan (ARM) | 0 | 1 | Mykola Aivazian (UKR) | 0 | 1 | ||||||||||||||||||
Maximilian Ausserleitner (AUT) | 0 | 0 | Vladimir Dubov (BUL) | 3 | 4 | ||||||||||||||||||
Vladimir Dubov (BUL) | 4 | 7 |
Repechage
Repechage round 2 | Repechage round 3 | Bronze medals | ||||||||||||||
Andrei Komar (BLR) | 0 | 1 | Münir Recep Aktaş (TUR) | 1 | 0 | |||||||||||
Münir Recep Aktaş (TUR) | 2 | 2 | Vladimer Khinchegashvili (GEO) | 3 | 6 | |||||||||||
Maximilian Ausserleitner (AUT) | 0 | 0 | Mykola Aivazian (UKR) | 2 | 1 | 4 | Mykola Aivazian (UKR) | 5 | 1 | 1 | ||||||
Mykola Aivazian (UKR) | 7 | 6 | Mykola Bolotňuk (SVK) | 0 | 1 | 0 | Tim Schleicher (GER) | 0 | 7 | 2 | ||||||