This article needs additional citations for verification. (September 2016) |
Archery, Men's compound open at the XV Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | September 10–14 | ||||||||||||
Competitors | 31 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Archery at the 2016 Summer Paralympics | |||
---|---|---|---|
Event | |||
Compound open | men | women | team |
Recurve open | men | women | team |
Compound W1 | men | women | team |
The Men's individual compound open archery discipline at the 2016 Summer Paralympics was contested from September 10 to September 13. Ranking rounds took place on 10 September, while knockout rounds continued on September 13.[1]
In the ranking rounds each archer shot 72 arrows, and was seeded according to score. In the knock-out stages each archer shot three arrows per set against an opponent, and scores were aggregated. Matches were won by the archer with the highest aggregate. Losing semifinalists competed in a bronze medal match.[2]
Ranking Round
[edit]PR = Paralympic Record.
Knockout state
[edit]Finals
[edit]Quarter finals | Semi finals | Finals | ||||||||||||
1 | Bülent Korkmaz (TUR) | 138 | ||||||||||||
9 | Jonathon Milne (AUS) | 139 | ||||||||||||
9 | Jonathon Milne (AUS) | 138 | ||||||||||||
12 | Andre Shelby (USA) | 139 | ||||||||||||
12 | Andre Shelby (USA) | 142 | ||||||||||||
20 | Andrey Muniz de Castro (BRA) | 141 | ||||||||||||
12 | Andre Shelby (USA) | 144 | ||||||||||||
7 | Alberto Simonelli (ITA) | 143 | ||||||||||||
14 | Ai Xinliang (CHN) | 142 | ||||||||||||
6 | Marcel Pavlík (SVK) | 138 | ||||||||||||
14 | Ai Xinliang (CHN) | 144 | Third place | |||||||||||
7 | Alberto Simonelli (ITA) | 146 | ||||||||||||
7 | Alberto Simonelli (ITA) | 143 | 9 | Jonathon Milne (AUS) | 145 | |||||||||
18 | Michael Hall (GBR) | 136 | 14 | Ai Xinliang (CHN) | 142 |
Section 1
[edit]Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
1 | Bülent Korkmaz (TUR) | 137* | ||||||||||||
17 | Erdoğan Aygan (TUR) | 143 | 17 | Erdoğan Aygan (TUR) | 137 | |||||||||
16 | Cao Hanwen (CHN) | 142 | 1 | Bülent Korkmaz (TUR) | 138 | |||||||||
9 | Jonathon Milne (AUS) | 143 | 9 | Jonathon Milne (AUS) | 139 | |||||||||
24 | Morten Johannessen (NOR) | 136 | 9 | Jonathon Milne (AUS) | 137 | |||||||||
25 | Methasin Chailinfa (THA) | 135 | 8 | John Stubbs (GBR) | 129 | |||||||||
8 | John Stubbs (GBR) | 139 |
Section 2
[edit]Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
5 | Nathan MacQueen (GBR) | 144 | ||||||||||||
28 | Shaun Anderson (RSA) | 129 | 5 | Nathan MacQueen (GBR) | 133 | |||||||||
21 | Guillermo Rodriguez Gonzalez (ESP) | 131 | 12 | Andre Shelby (USA) | 138 | |||||||||
12 | Andre Shelby (USA) | 143 | 12 | Andre Shelby (USA) | 142 | |||||||||
13 | Lee Ouk-soo (KOR) | 139 | 20 | Andrey Muniz de Castro (BRA) | 141 | |||||||||
20 | Andrey Muniz de Castro (BRA) | 140 | 20 | Andrey Muniz de Castro (BRA) | 142 | |||||||||
29 | Ricardo Rosario (ESP) | 129 | 4 | Matt Stutzman (USA) | 141 | |||||||||
4 | Matt Stutzman (USA) | 142 |
Section 3
[edit]Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
3 | Hadi Nori (IRI) | 136 | ||||||||||||
30 | Yuhaizim Yahaya (MAS) | 126 | 3 | Hadi Nori (IRI) | 134 | |||||||||
19 | Matteo Bonacina (ITA) | 135 | 14 | Ai Xinliang (CHN) | 138 | |||||||||
14 | Ai Xinliang (CHN) | 143 | 14 | Ai Xinliang (CHN) | 142 | |||||||||
11 | Gianpaolo Cancelli (ITA) | 146 | 6 | Marcel Pavlík (SVK) | 138 | |||||||||
22 | Kevin Evans (CAN) | 128 | 11 | Gianpaolo Cancelli (ITA) | 134 | |||||||||
27 | Eric Pereira (FRA) | 136 | 6 | Marcel Pavlík (SVK) | 140 | |||||||||
6 | Marcel Pavlík (SVK) | 141 |
Section 4
[edit]Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
7 | Alberto Simonelli (ITA) | 137 | ||||||||||||
26 | Alexandr Medvedev (UKR) | 121 | 7 | Alberto Simonelli (ITA) | 140 | |||||||||
23 | Adam Dudka (POL) | 136 | 10 | Jere Forsberg (FIN) | 136 | |||||||||
10 | Jere Forsberg (FIN) | 141 | 7 | Alberto Simonelli (ITA) | 143 | |||||||||
18 | Martin Imboden (SUI) | 139 | 15 | Michael Hall (GBR) | 136 | |||||||||
15 | Michael Hall (GBR) | 141 | 15 | Michael Hall (GBR) | 139 | |||||||||
31 | Thorsteinn Halldorssonn (ISL) | 129 | 2 | KJ Polish (USA) | 133 | |||||||||
2 | KJ Polish (USA) | 143 |
References
[edit]- ^ "Rio 2016 Schedule & Results -". paralympic.org. Retrieved 2016-09-11.
- ^ "Rio 2016 Schedule & Results -". paralympic.org. Retrieved 2016-09-11.