(Redirected from Basketball at the 1983 Southeast Asian Games)
4th SEA Games Basketball Tournament | |||||||||
---|---|---|---|---|---|---|---|---|---|
Singapore 1983 | |||||||||
Tournament details | |||||||||
SEA Games | 1983 SEA Games | ||||||||
Host nation | Singapore | ||||||||
City | Singapore | ||||||||
Venue | Gay World Stadium | ||||||||
Duration | 29 May–5 June | ||||||||
Men's tournament | |||||||||
Teams | 6 | ||||||||
| |||||||||
Women's tournament | |||||||||
Teams | 5 | ||||||||
| |||||||||
Tournaments | |||||||||
|
The basketball tournament at the 1983 SEA Games took place from 29 May to 5 June 1983. This edition of the tournament featured both men's and women's tournament. All matches took place at the Gay World Stadium in Singapore.
Tournament format
[edit]For both the men's and the women's tournament, the competition was on a round robin format, wherein the top team at the end of the single round wins the gold medal, with the next two team will take home the silver and bronze medals, respectively.
Men's tournament
[edit]Participating nations
[edit]Results
[edit]Pos | Team | Pld | W | L | PF | PA | PD | Pts | Final Result |
---|---|---|---|---|---|---|---|---|---|
1 | Philippines | 5 | 5 | 0 | 452 | 320 | +132 | 10 | Gold medal |
2 | Malaysia | 5 | 4 | 1 | 318 | 253 | +65 | 9 | Silver medal |
3 | Thailand | 5 | 3 | 2 | 392 | 366 | +26 | 8 | Bronze medal |
4 | Singapore (H) | 5 | 2 | 3 | 400 | 373 | +27 | 7 | |
5 | Indonesia | 5 | 1 | 4 | 372 | 420 | −48 | 6 | |
6 | Brunei | 5 | 0 | 5 | 277 | 479 | −202 | 5 |
Source: [citation needed]
Rules for classification: (1) Tournament points, (2) Head-to-head tournament points, (3) Head-to-head goal average, (4) Overall goal average, (5) Drawing of lots
(H) Hosts
Rules for classification: (1) Tournament points, (2) Head-to-head tournament points, (3) Head-to-head goal average, (4) Overall goal average, (5) Drawing of lots
(H) Hosts
Final standings
[edit]Rank | Team |
---|---|
Philippines | |
Malaysia | |
Thailand | |
4 | Singapore |
5 | Indonesia |
6 | Brunei |
Women's tournament
[edit]Participating nations
[edit]Results
[edit]Pos | Team | Pld | W | L | PF | PA | PD | Pts | Final Result |
---|---|---|---|---|---|---|---|---|---|
1 | Malaysia | 4 | 4 | 0 | 314 | 214 | +100 | 8 | Gold medal |
2 | Philippines | 4 | 3 | 1 | 302 | 269 | +33 | 7 | Silver medal |
3 | Singapore (H) | 4 | 2 | 2 | 248 | 279 | −31 | 6 | Bronze medal |
4 | Thailand | 4 | 1 | 3 | 241 | 277 | −36 | 5 | |
5 | Indonesia | 4 | 0 | 4 | 212 | 277 | −65 | 4 |
Source: [citation needed]
Rules for classification: (1) Tournament points, (2) Head-to-head tournament points, (3) Head-to-head goal average, (4) Overall goal average, (5) Drawing of lots
(H) Hosts
Rules for classification: (1) Tournament points, (2) Head-to-head tournament points, (3) Head-to-head goal average, (4) Overall goal average, (5) Drawing of lots
(H) Hosts
Final standings
[edit]Rank | Team |
---|---|
Malaysia | |
Philippines | |
Singapore | |
4 | Thailand |
5 | Indonesia |