(Redirected from Bhadohi (Assembly constituency))
Bhadohi | |
---|---|
Constituency No. 392 for the Uttar Pradesh Legislative Assembly | |
Constituency details | |
Country | India |
Region | North India |
State | Uttar Pradesh |
District | Bhadohi |
Total electors | 4,29,201 |
Reservation | None |
Member of Legislative Assembly | |
18th Uttar Pradesh Legislative Assembly | |
Incumbent Zahid Baig | |
Party | Samajwadi Party |
Elected year | 2022 |
Bhadohi is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Bhadohi in the Bhadohi district of Uttar Pradesh, India.[1]
Bhadohi is one of five assembly constituencies in the Bhadohi Lok Sabha constituency.
Members of the Legislative Assembly
Year | Member[2] | Party | |
---|---|---|---|
1962 | Banshidhar Pandey | Indian National Congress | |
1967 | H. Ram | ||
1969 | Ram Nihor | Bharatiya Kranti Dal | |
1974 | |||
1977 | Mithai Lal | Janata Party | |
1980 | Banwari Ram | Indian National Congress (I) | |
1985 | Mool Chand | Lokdal | |
1989 | Janata Dal | ||
1991 | Purnmasi Pankaj | Bharatiya Janata Party | |
1993 | Mewa Lal Bagi | Bahujan Samaj Party | |
1996 | Purnmasi Pankaj | Bharatiya Janata Party | |
2002 | Dinanath Bhaskar | Samajwadi Party | |
2007 | Archana Saroj | Bahujan Samaj Party | |
2009^ | Madhubala | Samajwadi Party | |
2012 | Zahid Baig | ||
2017 | Ravindra Nath Tripathi | Bharatiya Janata Party | |
2022 | Zahid Baig | Samajwadi Party |
Election results
2022
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Zahid Baig | 100,738 | 40.24 | ||
BJP | Ravindra Nath Tripathi | 95,853 | 38.29 | ||
BSP | Harishankar (Dada Chauhan) | 40,758 | 16.28 | ||
AIMIM | Ravishankar | 3,127 | 1.25 | ||
INC | Wasim Ansari | 2,353 | 0.94 | ||
NOTA | None of the Above | 2,141 | 0.86 | ||
Rest of the candidates | ~5,000 | 2.00 | |||
Majority | 4,885 | ||||
Turnout | 250,365 | ||||
SP gain from BJP | Swing |
2017
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ravindra Nath Tripathi | 79,519 | 33.32 | ||
SP | Zahid Beg | 78,414 | 32.85 | ||
BSP | Rangnath Mishra | 56,555 | 23.69 | ||
Rest of the Candidates | Rest of the Candidates | ||||
Majority | 1,105 | ||||
Turnout | 239,518 | 57.65 | |||
BJP gain from SP | Swing |
References
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "Bhadohi Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- ^ "State Election, 2022 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 4 March 2023.
- ^ "State Election, 2017 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 26 March 2022.
External links
- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.