Men's welterweight at the 2015 Pan American Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Oshawa Sports Centre | ||||||||||||
Dates | July 19–25 | ||||||||||||
Competitors | 10 from 10 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
«2011 2019» |
Boxing at the 2015 Pan American Games | ||
---|---|---|
Qualification
| ||
Light flyweight | men | |
Flyweight | men | women |
Bantamweight | men | |
Lightweight | men | |
Light welterweight | men | women |
Welterweight | men | |
Middleweight | men | |
Light heavyweight | men | women |
Heavyweight | men | |
Super heavyweight | men | |
The men's welterweight competition of the boxing events at the 2015 Pan American Games in Toronto, Ontario, Canada, was held between the 19 and 25 of July at the Oshawa Sports Centre. The defending champion is Carlos Banteux of Cuba. Welterweights is limited to those boxers weighing less than or equal to 69 kilograms.[1][2][3]
Like all Pan American boxing events, the competition is a straight single-elimination tournament. Both semifinal losers are awarded bronze medals, so no boxers compete again after their first loss. Bouts consist of a 3 rounds "10-point must" scoring system used in the pro game, where the winner of each round must be awarded 10 points and the loser a lesser amount, and the elimination of the padded headgear.[4] Five judges scored each bout. The winner will be the boxer who scored the most at the end of the match.
Qualification
A total of ten boxers qualified to compete.
Results
Bracket
Preliminaries July 19, 2015 | Quarterfinals July 21, 2015 | Semifinals July 23, 2015 | Finals July 25, 2015 | ||||||||||||||||
Gabriel Maestre (VEN) | 3 | ||||||||||||||||||
Sasan Hagnighat-joo (CAN) | 1 | Roberto de Queiroz (BRA) | 0 | ||||||||||||||||
Roberto de Queiroz (BRA) | 2 | Gabriel Maestre (VEN) | 3 | ||||||||||||||||
Juan Ramón Solano (DOM) | 0 | ||||||||||||||||||
Lester Silva (NCA) | 0 | ||||||||||||||||||
Juan Ramón Solano (DOM) | 3 | ||||||||||||||||||
Gabriel Maestre (VEN) | 2 | ||||||||||||||||||
Roniel Iglesias (CUB) | 1 | ||||||||||||||||||
Carl Hield (BAH) | 0 | ||||||||||||||||||
Alberto Palmetta (ARG) | 3 | ||||||||||||||||||
Alberto Palmetta (ARG) | 0 | ||||||||||||||||||
Marvin Cabrera (MEX) | 3 | Roniel Iglesias (CUB) | 3 | ||||||||||||||||
Brian Ceballo (USA) | 0 | Marvin Cabrera (MEX) | 0 | ||||||||||||||||
Roniel Iglesias (CUB) | 3 |
References
- ^ "Competition Schedule" (PDF). toronto2015.org. TO2015. 18 August 2014. Archived from the original (PDF) on 3 September 2014. Retrieved 7 September 2014.
- ^ "Oshawa Sports Centre". toronto2015.org. TO2015. Archived from the original on 24 August 2015. Retrieved 13 August 2014.
- ^ "Boxing". toronto2015.org. TO2015. Archived from the original on 5 September 2015. Retrieved 19 January 2015.
- ^ Cbc.ca Pan Am Boxing will feature new rules