Association | Cuban Volleyball Federation | |||
---|---|---|---|---|
Confederation | NORCECA | |||
Uniforms | ||||
| ||||
FIVB U21 World Championship | ||||
Appearances | 13 (First in 1981) | |||
Best result | Gold Medalist : (1985, 1993) | |||
NORCECA U20 Championship | ||||
Appearances | 9 (First in 2000) | |||
Best result | Gold Medalist : (2000) |
The Cuba women's national under-20 volleyball team represents Cuba in women's under-20 volleyball events, it is controlled and managed by the Cuban Volleyball Federation that is a member of North American volleyball body North, Central America and Caribbean Volleyball Confederation (NORCECA) and the international volleyball body government the Fédération Internationale de Volleyball (FIVB).
Results
FIVB U20 World Championship
Champions Runners up Third place Fourth place
FIVB U20 World Championship[1] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | SW | SL | Squad | |
1977 | Didn't Enter | ||||||||
1981 | 7th place | Squad | |||||||
1985 | Final | 1st place | Squad | ||||||
1987 | Didn't Qualify | ||||||||
1989 | Final | Runners-Up | Squad | ||||||
1991 | 13th place | Squad | |||||||
1993 | Final | 1st place | Squad | ||||||
1995 | 9th place | Squad | |||||||
1997 | 8th place | Squad | |||||||
1999 | Didn't Qualify | ||||||||
2001 | 13th place | Squad | |||||||
2003 | 13th place | Squad | |||||||
2005 | Didn't Qualify | ||||||||
2007 | |||||||||
2009 | 9th place | Squad | |||||||
2011 | 12th place | Squad | |||||||
2013 | Didn't Qualify | ||||||||
2015 | 13th place | Squad | |||||||
2017 | 15th place | Squad | |||||||
2019 | 14th place | Squad | |||||||
2021 | withdrew | ||||||||
Total | 2 Titles | 14/21 |
NORCECA U20 Championship
Champions Runners up Third place Fourth place
NORCECA U20 Championship[2] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | SW | SL | Squad | |
1998 | Didn't Enter | ||||||||
2000 | Final | 1st place | Squad | ||||||
2002 | Semifinals | Third place | Squad | ||||||
2004 | 5th place | Squad | |||||||
2006 | 5th place | Squad | |||||||
2008 | Semifinals | Third place | Squad | ||||||
2010 | Semifinals | Third place | Squad | ||||||
2012 | 5th place | Squad | |||||||
2014 | Final | Runners-Up | Squad | ||||||
2016 | Semifinals | Third place | Squad | ||||||
Total | 1 Title | 9/10 |
Pan-American U20 Cup
Champions Runners up Third place Fourth place
Pan-American U20 Cup[3] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | SW | SL | Squad | |
2011 | Semifinals | Third place | Squad | ||||||
2013 | 6th place | Squad | |||||||
2015 | Didn't Enter | ||||||||
2017 | Semifinals | Third place | Squad | ||||||
Total | 0 Titles | 3/4 |
Team
Current squad
The following is the Cuban roster in the 2015 FIVB Volleyball Women's U20 World Championship.[4]
Head Coach: Wilfredo Robinson Pupo
No. | Name | Date of birth | Height | Weight | Spike | Block | 2015 club |
---|---|---|---|---|---|---|---|
1 | Dalila Palma | 18 November 1999 | 1.82 m (6 ft 0 in) | 62 kg (137 lb) | 301 cm (119 in) | 285 cm (112 in) | Cienfuegos |
5 | Laura Suarez | 13 December 1998 | 1.85 m (6 ft 1 in) | 75 kg (165 lb) | 304 cm (120 in) | 292 cm (115 in) | Pinar del Río |
6 | Aidachi Aguero | 19 March 1999 | 1.77 m (5 ft 10 in) | 69 kg (152 lb) | 304 cm (120 in) | 295 cm (116 in) | Camagüey |
7 | Claudia Hernández | 9 January 1997 | 1.81 m (5 ft 11 in) | 78 kg (172 lb) | 225 cm (89 in) | 223 cm (88 in) | La Bahana |
8 | Diaris Perez (C) | 16 November 1998 | 1.82 m (6 ft 0 in) | 75 kg (165 lb) | 304 cm (120 in) | 295 cm (116 in) | Havana |
10 | Kitania Medina | 24 February 1999 | 1.86 m (6 ft 1 in) | 77 kg (170 lb) | 308 cm (121 in) | 295 cm (116 in) | Havana |
12 | Ailama Cese | 29 October 2000 | 1.88 m (6 ft 2 in) | 58 kg (128 lb) | 322 cm (127 in) | 308 cm (121 in) | Mayabeque |
13 | Liset Herrera | 6 December 1998 | 1.92 m (6 ft 4 in) | 70 kg (150 lb) | 311 cm (122 in) | 300 cm (120 in) | Matanzas |
14 | Anaila Martinez | 20 March 1999 | 1.84 m (6 ft 0 in) | 70 kg (150 lb) | 320 cm (130 in) | 310 cm (120 in) | Villa Clara |
15 | Carmela Massip | 17 January 1998 | 1.81 m (5 ft 11 in) | 65 kg (143 lb) | 304 cm (120 in) | 295 cm (116 in) | Sancti Spiritus |
16 | Sonia Romero | 2 August 1997 | 1.83 m (6 ft 0 in) | 70 kg (150 lb) | 301 cm (119 in) | 288 cm (113 in) | La Habana |
18 | Anet Alfonso | 26 June 1996 | 1.72 m (5 ft 8 in) | 54 kg (119 lb) | 225 cm (89 in) | 222 cm (87 in) | Camagüey |
References
- ^ Championship Information
- ^ NORCECA Information
- ^ Pan-American U20 Cup Information
- ^ "Team Roster – Cuba". u20.women.2015.volleyball.fivb.com.