De'Alonzio Jackson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | De'Alonzio Jerome Jackson October 31, 1988 Maryland, United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other names | DJ Jackson Kimura Kid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Thailand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 173 cm (5 ft 8 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 77 kg (170 lb; 12 st 2 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | Welterweight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style | Brazilian jiu-jitsu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fighting out of | Camp Springs, Maryland, United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Team Lloyd Irvin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Second Degree Black Belt in Brazilian Jiu-Jitsu under Lloyd Irvin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years active | 2012-present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed martial arts record | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
By submission | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
By decision | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Losses | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notable students | Stamp Fairtex, Uloomi Karim, Reza Goodary, Mark Abelardo, Anita Karim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed martial arts record from Sherdog | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
De'Alonzio Jackson (born 31 October 1988), known as DJ Jackson, is an American Brazilian jiu-jitsu practitioner and mixed martial artist based in Thailand.[1] He is a multiple Brazilian jiu-jitsu world champions in IBJJF, ADCC, Pan American, Brazilian National and COPA de Bangkok.[2] Jackson is the first African-American world Brazilian jiu-jitsu champion.[3]
Background
[edit]Jackson was born on 31 October 1988 in Maryland. He started sport with wrestling at DeMatha Catholic High School.[4]
Brazilian jiu-jitsu career
[edit]When DJ Jackson started practicing Brazilian jiu-jitsu on the Team Lloyd Irvin, he immediately caught the attention of his coach, Lloyd Irvin.[5] He entered the competition very soon at the request of his coach.[6] In a short time, he shone in prestigious competitions and eliminated all of his opponents.[7] His high level of athleticism earned him a black belt in 2012 in less than four years.[8]
Mixed martial arts career
[edit]While practicing Brazilian jiu-jitsu, Jackson decided to practice and compete in mixed martial arts.[9] He fought four times between 2015 and 2016, which resulted in four victories, including two submissions.[10]
Coaching career
[edit]Since 2019, Jackson has been an official Brazilian jiu-jitsu and mixed martial arts coach in Thailand. Under his leadership, his students, including Stamp Fairtex, Arash Mardani, Reza Goodary and Mark Abelardo, have won several international medals in important competitions including the Siam Cup BJJ and COPA de Bangkok.[11]
Personal life
[edit]Legal issues
[edit]In 2008, while attending college, Jackson was charged with third-degree sexual assault of a 16-year-old and supplying alcohol to a minor. He pleaded guilty to serious assault and had to pay a fine.[12]
During his time coaching in Thailand, Jackson was alleged to have stolen over 500,000 THB (over US$13,000) from multiple individuals. One case involved Jackson using his authority to extort 100,000 THB from a young MMA fighter. Jackson fled to the United States with his 2-year-old son a week before he was supposed to repay the stolen money.[13] Jackson responded by calling the allegations "100% false" and that his last gym of employment, Southside MMA, had refused to pay several fees for him, as well refusing to provide him with a work visa. He also claimed the MMA fighter who he allegedly extorted 100,000 THB "handed [him the money] after his first trip in Thailand as he didn't have a bank account." In his response, Jackson also claimed that he didn't know the actual age of the victim in his sexual assault case he "assumed she was over 18 since almost everyone in the bar was from the college or over 21-year-old residents of the city."[14]
Achievements
[edit]- 2015 California, -79.5 kg Black belt, No-Gi[15]
- 2013 California, -79.5 kg Black belt, No-Gi[16]
- 2012 California, -79.5 kg Black belt, No-Gi[17]
- 2012 California, -98 kg Black belt, No-Gi[18]
- 2019 Bangkok, -82.3 kg Black belt, No-Gi
- 2019 Bangkok, -85 kg Black belt, Gi
- 2019 Bangkok, Open weight Black belt, No-Gi
- 2019 Bangkok, Open weight Black belt, Gi
Mixed martial arts record
[edit]4 matches | 4 wins | 0 losses |
By knockout | 0 | 0 |
By submission | 2 | 0 |
By decision | 2 | 0 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Win | 4-0 | Bassil Hafez | Decision (unanimous) | CFFC 61 - Anyanwu vs. Pinto | Oct 29, 2016 | 3 | 5:00 | New Jersey, United States | |
Win | 3-0 | Stacey Anderson | Submission (rear-naked choke) | SF - Shogun Fights 14 | Apr 16, 2016 | 1 | 2:40 | Virginia, United States | |
Win | 2-0 | Piankhi Zimmerman | Decision (unanimous) | SF - Shogun Fights 13 | Oct 24, 2016 | 3 | 5:00 | Maryland, United States | |
Win | 1-0 | Roy Smith | Submission (rear-naked choke) | Fire & Ice Fighting Championships - Fight for the Troops | Sep 19, 2015 | 1 | 0:45 | Maryland, United States |
Grappling record
[edit]Result | Opponent | Method | Competition | Weight | Stage | Year |
---|---|---|---|---|---|---|
Win | Rafael Barbosa | Points | NYC World Trials | 83 kg | SF | 2012 |
Loss | Lucas Leite | Referee Decision | NYC World Trials | 83 kg | F | 2012 |
Loss | Claudio Calasans | Referee Decision | World Pro. | 82 kg | R2 | 2012 |
Win | Unknown | Wristlock | NoGi Worlds | 82 kg | R1 | 2012 |
Win | Jason Manly | Pts: 11x0 | NoGi Worlds | 82 kg | 4F | 2012 |
Win | Vitor Oliveira | Pts: 0x0, Adv | NoGi Worlds | 82 kg | SF | 2012 |
Win | Clark Gracie | Pts: 5x0 | NoGi Worlds | 82 kg | F | 2012 |
Win | James Puopolo | Pts: 0x0, Adv | NoGi Worlds | ABS | R1 | 2012 |
Win | Roberto Alencar | Pts: 4x0 | NoGi Worlds | ABS | 8F | 2012 |
Loss | Leandro Lo | Pts: 0x0, Adv | NoGi Worlds | ABS | 4F | 2012 |
Loss | Claudio Calasans | Pts: 0x0, Pen | European Open | 82 kg | 4F | 2013 |
Win | Rodrigo Breves | Points | NYC World Trials | 83 kg | N/A | 2013 |
Win | Felipe Matos | Adv | Pan American | ABS | R1 | 2013 |
Win | Gabriel Vella | Pts: 2x0 | Pan American | ABS | R2 | 2013 |
Win | Bernardo Faria | Pts: 12x0 | Pan American | ABS | 4F | 2013 |
Win | Gabriel Rollo | Adv | Pan American | 82 kg | R2 | 2013 |
Win | Rafael Barbosa | Wristlock | Pan American | 82 kg | 4F | 2013 |
Loss | Clark Gracie | Referee Decision | Pan American | 82 kg | SF | 2013 |
Loss | Claudio Calasans | Pts: 0x0, Adv | World Pro | 82 kg | R1 | 2013 |
Win | Magid Hage | Pts: 2x0 | World Champ. | ABS | RDS | 2013 |
Loss | Leonardo Leite | Points | World Champ. | ABS | RDS | 2013 |
Draw | Tio Chico | N/A | Copa Podio | 76 kg | GP | 2013 |
Win | Oliver Geddes | Wristlock | Copa Podio | 76 kg | GP | 2013 |
Loss | Vinicius Marinho | Adv | Copa Podio | 76 kg | GP | 2013 |
Win | Rodrigo Magalhaes | Pts: 2x0 | Copa Podio | 76 kg | GP | 2013 |
Loss | Leandro Lo | Pts: 6x2 | Copa Podio | 76 kg | SF | 2013 |
Loss | Vinicius Marinho | Pen | Copa Podio | 76 kg | 3PLC | 2013 |
Loss | AJ Agazarm | Referee Decision | ADCC | 77 kg | R1 | 2013 |
Loss | Vitor Oliveira | Points | NoGi Worlds | 82 kg | SF | 2013 |
Win | Abmar Barbosa | Pts: 3x0 | Boston W. Open | 82 kg | SF | 2013 |
Win | Gregor Gracie | Pts: 2x0 | Boston W. Open | 82 kg | F | 2013 |
Win | Abmar Barbosa | Points | Boston W. Open | ABS | SF | 2013 |
Win | Rafael Barbosa | Pts: 6x0 | Boston W. Open | ABS | F | 2013 |
Win | Garry Tonon | Points | ADCC Nationals | ABS | SPF | 2014 |
Win | Unknown | Submission | Pan American | ABS | R2 | 2014 |
Loss | Andre Galvao | Points | Pan American | ABS | R3 | 2014 |
Loss | Diego Hertzog | Pts: 2x2, Adv | Pan American | 88 kg | R1 | 2014 |
Win | Unknown | Wristlock | World Champ. | 76 kg | R1 | 2014 |
Loss | Rodrigo Freitas | Pen | World Champ. | 76 kg | R1 | 2014 |
Win | Manuel Ribamar | Pts: 2x0 | NoGi Worlds | 79 kg | 8F | 2015 |
Win | Vinicius Agudo | Pts: 5x0 | NoGi Worlds | 79 kg | 4F | 2015 |
Win | Otavio Sousa | Referee Decision | NoGi Worlds | 79 kg | SF | 2015 |
Win | Jonathan Satava | Pts: 3x0 | NoGi Worlds | 79 kg | F | 2015 |
Win | Eliot Kelly | Referee Decision | NoGi Worlds | ABS | R1 | 2015 |
Win | Guybson Sa | Pts: 6x0 | NoGi Worlds | ABS | 8F | 2015 |
Win | Caio Terra | Pts: 0x0, Adv | NoGi Worlds | ABS | 4F | 2015 |
Loss | Felipe Pena | RNC | NoGi Worlds | ABS | SF | 2015 |
Win | Bruno Bastos | Arm in guillotine | EBI 6 | ABS | R1 | 2016 |
Loss | Rustam Chsiev | EBI/OT | EBI 6 | ABS | 4F | 2016 |
Win | Corey Brown | Pts: 24x0 | Grappling Pro | 77 kg | 4F | 2016 |
Win | Garry Tonon | Pts: 7x2 | Grappling Pro | 77 kg | SF | 2016 |
Win | Lucas Barbosa | Pts: 6x3 | Grappling Pro | 77 kg | F | 2016 |
Win | John Combs | Guillotine | F2W Pro 18 | 82 kg | SPF | 2016 |
Win | Vinicius Agudo | Brabo choke | F2W Pro 29 | 82 kg | SPF | 2017 |
Win | Cora Talamoni | Americana | ADCC WC Trials | 88 kg | R1 | 2017 |
Win | Ty Freeman | Referee Decision | ADCC WC Trials | 88 kg | 8F | 2017 |
Win | Kevin Crane | Pts: 4x0 | ADCC WC Trials | 88 kg | 4F | 2017 |
Win | Antonio Zuazo | Pts: 5x0 | ADCC WC Trials | 88 kg | SF | 2017 |
Loss | John Salter | Pen | ADCC WC Trials | 88 kg | F | 2017 |
Win | Jose Portillo | N/A | Miami Spring Open | 88 kg | SF | 2017 |
Win | Jurandir Conceicao | Pts: 3x0 | Miami Spring Open | 88 kg | F | 2017 |
Win | Josh Littleton | Brabo choke | Miami Spring Open | ABS | 4F | 2017 |
Win | Valdir Araujo | Points | Miami Spring Open | ABS | SF | 2017 |
Loss | Roberto Abreu | Pts: 25x0 | Miami Spring Open | ABS | F | 2017 |
Win | Vagner Rocha | Pts: 25x8 | Grappling Pro | 77 kg | SPF | 2017 |
Win | Nick Calvanese | Pts: 0x0, Adv | NY Summer Open | 88 kg | SF | 2017 |
Win | Jonathan Satava | N/A | NY Summer Open | 88 kg | F | 2017 |
Win | Enrique Galarza | N/A | NY Summer Open | ABS | 4F | 2017 |
Loss | Marcos Tinoco | Referee Decision | NY Summer Open | ABS | SF | 2017 |
Win | Aaron Johnson | Points | NY S. No-Gi Open | ABS | SF | 2017 |
Win | James Brasco | Inside heel hook | F2W Pro 42 | 88 kg | SPF | 2017 |
Win | Tommy Langaker | Points | Copa Podio | 88 kg | RR | 2017 |
Win | Kywan Gracie | Pts: 0x0, Adv | Copa Podio | 88 kg | RR | 2017 |
Win | F. Andrew | Pts: 0x0, Adv | Copa Podio | 88 kg | RR | 2017 |
Win | Hugo Marques | Pts: 4x2 | Copa Podio | 88 kg | RR | 2017 |
Win | Gustavo Braguinha | Adv | Copa Podio | 88 kg | SF | 2017 |
Win | F. Andrew | Adv | Copa Podio | 88 kg | F | 2017 |
Win | Greg Walker | Pts: 0x0, Adv | Washington Open | 82 kg | F | 2017 |
Win | Leo Saggioro | Referee Decision | ADCC | 77 kg | E1 | 2017 |
Loss | Vagner Rocha | Referee Decision | ADCC | 77 kg | 4F | 2017 |
Win | Donghyun Kim | Pts: 2x0 | Spyder Invitational | ABS | SPF | 2017 |
Win | Gilbert Burns | Referee Decision | F2W Pro 53 | 82 kg | SPF | 2017 |
Win | Alberto Gonzalez | Submission | Spain Nat. Pro | 94 kg | SF | 2018 |
Win | Adam Wardzinski | Pts: 0x0, Adv | Spain Nat. Pro | 94 kg | F | 2018 |
Win | Nick Calvanese | Referee Decision | F2W Pro 71 | 84 kg | SPF | 2018 |
Win | Tanner Rice | Pts: 0x0, Adv | WP US Qualifier | 94 kg | RR | 2018 |
Loss | Tanner Rice | Pts: 0x0, Pen | WP US Qualifier | 94 kg | RR | 2018 |
Loss | Tanner Rice | Adv | WP US Qualifier | 94 kg | RR | 2018 |
Loss | Murilo Santana | Pts: 0x0, Pen | World Champ. | 88 kg | R1 | 2018 |
Win | Sami Baki | Kimura | Boa Super 8 | ABS | 4F | 2018 |
Win | Stuart Cooper | Pts: 3x0 | Boa Super 8 | ABS | SF | 2018 |
Win | Craig Jones | Pts: 0x0, Pen | Boa Super 8 | ABS | F | 2018 |
Win | Craig Jones | Referee Decision | Spider Inv. 4F | 76 kg | SPF | 2018 |
Win | Takagi Shota | Brabo choke | Grand Slam TYO | 85 kg | 4F | 2018 |
Win | Alan Fidelis | Armbar | Grand Slam TYO | 85 kg | SF | 2018 |
Win | Bradley Hill | Pts: 5x0 | Grand Slam TYO | 85 kg | F | 2018 |
Win | Jamie Fletcher | Guillotine | Subversiv | ABS | SF | 2018 |
Win | Richie Martinez | Kimura | Subversiv | ABS | F | 2018 |
Win | Rafael Domingos | Points | Black Belt CBD | 83 kg | SF | 2018 |
Loss | Gilbert Burns | Points | Black Belt CBD | 83 kg | F | 2018 |
Loss | V. Hugo | Pts: 16x0 | Spyder Inv. Final | 76 kg | SF | 2018 |
Loss | Manuel Ribamar | Pts: 6x0 | Grand Slam AD | 85 kg | 4F | 2019 |
Win | Donghyun Kim | Pts: 2x0 | Spyder Invitational | ABS | SPF | 2017 |
Win | Gilbert Burns | Referee Decision | F2W Pro 53 | 82 kg | SPF | 2017 |
Win | Alberto Gonzalez | Submission | Spain Nat. Pro | 94 kg | SF | 2018 |
Win | Adam Wardzinski | Pts: 0x0, Adv | Spain Nat. Pro | 94 kg | F | 2018 |
Win | Nick Calvanese | Referee Decision | F2W Pro 71 | 84 kg | SPF | 2018 |
Win | Tanner Rice | Pts: 0x0, Adv | WP US Qualifier | 94 kg | RR | 2018 |
Loss | Tanner Rice | Pts: 0x0, Pen | WP US Qualifier | 94 kg | RR | 2018 |
Loss | Tanner Rice | Adv | WP US Qualifier | 94 kg | RR | 2018 |
Loss | Murilo Santana | Pts: 0x0, Pen | World Champ. | 88 kg | R1 | 2018 |
Win | Sami Baki | Kimura | Boa Super 8 | ABS | 4F | 2018 |
Win | Stuart Cooper | Pts: 3x0 | Boa Super 8 | ABS | SF | 2018 |
Win | Craig Jones | Pts: 0x0, Pen | Boa Super 8 | ABS | F | 2018 |
Win | Craig Jones | Referee Decision | Spider Inv. 4F | 76 kg | SPF | 2018 |
Win | Takagi Shota | Brabo choke | Grand Slam TYO | 85 kg | 4F | 2018 |
Win | Alan Fidelis | Armbar | Grand Slam TYO | 85 kg | SF | 2018 |
Win | Bradley Hill | Pts: 5x0 | Grand Slam TYO | 85 kg | F | 2018 |
Win | Jamie Fletcher | Guillotine | Subversiv | ABS | SF | 2018 |
Win | Richie Martinez | Kimura | Subversiv | ABS | F | 2018 |
Win | Rafael Domingos | Points | Black Belt CBD | 83 kg | SF | 2018 |
Loss | Gilbert Burns | Points | Black Belt CBD | 83 kg | F | 2018 |
Loss | V. Hugo | Pts: 16x0 | Spyder Inv. Final | 76 kg | SF | 2018 |
Loss | Manuel Ribamar | Pts: 6x0 | Grand Slam AD | 85 kg | 4F | 2019 |
Win | Roberto Satoshi | Wristlock | King of Mats II | 85 kg | RR | 2019 |
Win | Diego Ramalho | Pts: 0x0, Adv | King of Mats II | 85 kg | RR | 2019 |
Loss | Manuel Ribamar | Pts: 9x0 | King of Mats II | 85 kg | RR | 2019 |
Loss | Isaque Bahiense | Referee Decision | King of Mats II | 85 kg | RR | 2019 |
Win | Marc Akakpovi | Submission | Netherlands Pro | 85 kg | SF | 2019 |
Win | Arthur Pucci | Submission | Netherlands Pro | 85 kg | F | 2019 |
Loss | Isaque Bahiense | Referee Decision | BJJ Stars | 88 kg | SPF | 2019 |
Loss | Manuel Ribamar | Referee Decision | F2W Pro 104 | 85 kg | SPF | 2019 |
Loss | Murilo Santana | Referee Decision | F2W Pro 108 | 85 kg | SPF | 2019 |
Win | Scott Jutras | Kimura | Washington DCO | 82 kg | 4F | 2019 |
Loss | Felipe Cesar | Pts: 15x0 | Washington DCO | 82 kg | SF | 2019 |
Win | Brian Beaury | Injury | Washington DCO | ABS | 4F | 2019 |
Win | Diogo Sampaio | Pts: 0x0, Adv | Washington DCO | ABS | SF | 2019 |
Win | Vinicius Trator | Pts: 0x0, Adv | Washington DCO | ABS | F | 2019 |
Win | Arnaldo Maidana | Referee Decision | F2W Pro 109 | 85 kg | SPF | 2019 |
Win | Viking Wong | Pts: 3x0 | World Pro | 85 kg | 4F | 2019 |
Loss | Faisal AlKitbe | Pts: 0x0, Adv | World Pro | 85 kg | SF | 2019 |
Win | Philippe Pomaski | Pts: 2x0 | World Pro | 85 kg | RPC | 2019 |
Win | Devhonte Johnson | Referee Decision | World Pro | 85 kg | 3RD | 2019 |
Win | Alexandre Pimentel | Points Miami | Spring Open | 82 kg | SF | 2019 |
Win | Brian Beaury | Points Miami | Spring Open | 82 kg | F | 2019 |
Win | Enrique Galarza | Submission | High Rollerz | ABS | 4F | 2019 |
Win | Evani Chavez | Submission | High Rollerz | ABS | SF | 2019 |
Win | Michael Egley | Submission | High Rollerz | ABS | F | 2019 |
Win | Nathan Mendelsohn | Points | World Champ. | 82 kg | R1 | 2019 |
Loss | Claudio Calasans | Pts: 0x0, Adv | World Champ. | 82 kg | R2 | 2019 |
Loss | K. Steele | Referee Decision | Third Coast | 88 kg | SPF | 2019 |
Win | Ruben Rivera | EBI/OT | Subversiv 2 | 75 kg | SPF | 2019 |
Loss | Edwin Najmi | Referee Decision | F2W Pro 120 | 82 kg | SPF | 2019 |
Win | John Combs | Pts: 5x0 | ADCC | 77 kg | R1 | 2019 |
Loss | JT Torres | Pts: 3x0 | ADCC | 77 kg | 4F | 2019 |
See also
[edit]References
[edit]- ^ "De'Alonzio Jackson". Tapology. Retrieved July 12, 2021.
- "Interview With (8x) World Champion Brazilian Jiu-Jitsu Martial Artist DJ Jackson". Pattaya Unplugged. November 30, 2019. Retrieved July 12, 2021.
- "De'Alonzio Jackson". Fight News (in Russian). Retrieved July 12, 2021.
- "Monthly Archives: October 2016". Grabaka Hitman. October 28, 2016. Retrieved July 12, 2021. - ^ "Sean Brady and DJ Jackson Fighting for the Interim Welterweight Title at CFFC 62". Cage Fury Fighting Championships. November 30, 2016. Retrieved July 12, 2021.
- "Brazilian Jiu-Jitsu Rankings". Grappling magazine's blog. July 11, 2010. Retrieved July 12, 2021.
- "DJ Jackson Seminar". BJJASIA. Retrieved July 12, 2021. - ^ "DJ Jackson". BJJ Heroes. Retrieved July 12, 2021.
- "DJ Jackson vs Gilbert "Durinho" Burns na F2W Pro 53". Grapplerinfo (in Polish). October 11, 2017. Retrieved July 12, 2021.
- "DJ Jackson & Nick Calvanese to meet at Fight To Win Pro 71". Jiu Jitsu. Retrieved July 12, 2021. - ^ tylerb (August 13, 2017). "DJ Jackson Jiu Jitsu Study / Breakdown". bishopbjj. Retrieved July 12, 2021.
- Rossen, Jake (December 5, 2013). "The Cult of Lloyd Irvin". Dallas Observer. Retrieved July 12, 2021. - ^ Brookhouse, Brent (March 22, 2013). "Team Lloyd Irvin standout DJ Jackson's 2008 sexual abuse charge surfaces days before Pan Ams". Bloody Elbow. Retrieved July 12, 2021.
- Calimbas, Mike (March 9, 2019). "Fight 2 Win 104 Competitor Profile – DJ Jackson (Team Lloyd Irvin)". Fight 2 Win Promotions. Retrieved July 12, 2021. - ^ "Team Lloyd Irvin Surprises at Boston". Team Paramount. Archived from the original on July 12, 2021. Retrieved July 12, 2021.
- "Zdobył złoto przy pomocy widowni!". Grapplerinfo (in Polish). June 7, 2012. Retrieved July 12, 2021. - ^ "Great Worlds experience for GB fighters". Sensō Jiu Jitsu. June 8, 2010. Retrieved July 12, 2021.
- "World Jiu-Jitsu No-Gi IBJJF Championship 2015". PT Ddocz (in Portuguese). Retrieved July 12, 2021.
- "DJ Jackson ADDED TO THE PODIUM CUP JJ LIGHTWEIGHT TOURNAMENT". BJJ Latest. March 20, 2013. Retrieved July 12, 2021. - ^ "D.J. JACKSON | BLACK BELT GI CHAMPION". High Rollerz. Retrieved July 12, 2021.
- Armando Lopez (November 10, 2015). "Resultados Mundial No Gi 2015". Kimura Nation (in Mexican Spanish). Retrieved July 12, 2021.
- "DJ Jackson Beats Garry Tonon, Wins $10,000 at Grappling Pro Championship". Flograppling. September 18, 2016. Retrieved July 12, 2021. - ^ "De'Alonzio Jackson vs Piankhi Zimmerman". MMA Core. Retrieved July 12, 2021.
- "Shogun Fights 14". Fights (in Czech). Retrieved July 12, 2021. - ^ "De'Alonzio Jackson". MMADive. Retrieved July 12, 2021.
- "De'Alonzio Jackson". MMA. July 11, 2021. Archived from the original on October 23, 2020. Retrieved July 12, 2021.
- Broderick, Jake (March 31, 2021). "Cage Fury 94 & 95: Two Events in Store". Overtime Heroics. Retrieved July 12, 2021.
- Huntemann, Chris (April 15, 2016). "Shogun Fights 14 Preview and Predictions". Combat Press. Retrieved July 12, 2021. - ^ "Stamp Fairtex has her sights set on a Grand Prix final bout with Itsuki Hirata". AsianMMA. May 19, 2021. Retrieved July 13, 2021.
- "Reza "Persian Leopard" Goodary® Won 2020 Siam Cup BJJ". Yahoo! news. Retrieved July 13, 2021.
- "Goodary, an inexhaustible phenomenon". IRNA News Agency (in Persian). August 30, 2021. Retrieved September 1, 2021.
- "Abelardo: Filipinos 'finding a lot of success' in ONE Championship". ESPN. July 30, 2020. Retrieved July 13, 2021. - ^ "The Cult of Lloyd Irvin". Dallas Observer. December 5, 2013. Retrieved July 15, 2024.
- ^ "BJJ World Champion DJ Jackson Wanted After Allegedly Stealing $13,000". BJJ Eastern Europe. June 17, 2024. Retrieved July 15, 2024.
- ^ "BJJ World Champ DJ Jackson Responds to Allegations He Stole from His Students". BJJ Eastern Europe. June 19, 2024. Retrieved July 15, 2024.
- ^ "De'Alonzio Jackson vs Rafael Barbosa 2018 World Master IBJJF Jiu-Jitsu Championship". Flograppling. Retrieved July 12, 2021.
- "World Jiu-Jitsu No-Gi IBJJF Championship 2015". dokumen. Retrieved July 12, 2021. - ^ "World Jiu-Jitsu No-Gi IBJJF Championship 2009". IBJJF. Retrieved July 12, 2021.
- ^ "World Jiu-Jitsu No-Gi Championship 2009: risultati | Grappling-italia.com : MMA / UFC / Bjj dal 2008". Grappling-Italia (in Italian). Retrieved July 12, 2021.
- ^ "2011 Pan Am BJJ Results". BJJ Legends. March 28, 2011. Retrieved July 12, 2021.
- "Pan Jiu-Jitsu No-Gi IBJJF Championship 2009". IBJJF. Retrieved July 12, 2021.
- "Pan Jiu-Jitsu Championship 2013". Silo. Retrieved July 12, 2021.
- "DJ Jackson Calls Out Gordon Ryan For Backing Out Of Fight, Issues Challenge". BJJ Eastern Europe. September 24, 2016. Retrieved July 12, 2021. - ^ "DE'ALONZIO JACKSON "DJ"". Sherdog.
- ^ "DJ Jackson". BJJ Heroes.
External links
[edit]- 1988 births
- Living people
- American practitioners of Brazilian jiu-jitsu
- People awarded a black belt in Brazilian jiu-jitsu
- Welterweight mixed martial artists
- Mixed martial artists utilizing wrestling
- Mixed martial artists utilizing Brazilian jiu-jitsu
- African-American mixed martial artists
- American male mixed martial artists
- American male sport wrestlers
- African-American Christians
- 21st-century African-American sportsmen
- 20th-century African-American sportsmen
- World No-Gi Brazilian Jiu-Jitsu Championship medalists