South Coast New South Wales—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | New South Wales | ||||||||||||||
Dates current | 1927–present | ||||||||||||||
MP | Liza Butler | ||||||||||||||
Party | Labor | ||||||||||||||
Namesake | South Coast Region | ||||||||||||||
Electors | 56,922 (2019) | ||||||||||||||
Area | 2,799.02 km2 (1,080.7 sq mi) | ||||||||||||||
Demographic | Provincial and rural | ||||||||||||||
|
South Coast is an electoral district of the Legislative Assembly in the Australian state of New South Wales. It incorporates almost all of the City of Shoalhaven to the south of the Shoalhaven River, notably Nowra, Ulladulla and Milton.
Members for South Coast
Member | Party | Period | |
---|---|---|---|
Henry Bate [1] | Nationalist | 1927–1932 | |
United Australia | 1932–1941 | ||
Rupert Beale [2] | Independent | 1941–1942 | |
Jack Beale [3] | Independent | 1942–1948 | |
Liberal | 1948–1973 | ||
John Hatton [4] | Independent | 1973–1995 | |
Eric Ellis [5] | Liberal | 1995–1999 | |
Wayne Smith [6] | Labor | 1999–2003 | |
Shelley Hancock [7] | Liberal | 2003–2023 | |
Liza Butler | Labor | 2023–present |
Election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Luke Sikora | 17,806 | 34.72 | −20.81 | |
Labor | Liza Butler | 17,414 | 33.96 | +2.75 | |
Greens | Amanda Findley | 8,021 | 15.64 | +2.38 | |
Shooters, Fishers, Farmers | Robert Korten | 3,996 | 7.79 | +7.79 | |
Independent | Nina Digiglio | 3,284 | 6.40 | +6.40 | |
Sustainable Australia | Deanna Buffier | 764 | 1.49 | +1.49 | |
Total formal votes | 51,285 | 96.61 | +0.55 | ||
Informal votes | 1,797 | 3.39 | −0.55 | ||
Turnout | 53,082 | 87.56 | −1.84 | ||
Two-party-preferred result | |||||
Labor | Liza Butler | 23,068 | 53.77 | +14.32 | |
Liberal | Luke Sikora | 19,834 | 46.23 | −14.32 | |
Labor gain from Liberal | Swing | +14.32 |
References
- ^ "Mr Henry John Bate (1881-1967)". Former members of the Parliament of New South Wales. Retrieved 3 May 2019.
- ^ "Mr Rupert Noel Beale (1889-1942)". Former members of the Parliament of New South Wales. Retrieved 3 May 2019.
- ^ "The Hon. Jack Gordon Beale (1917-2006)". Former members of the Parliament of New South Wales. Retrieved 2 April 2019.
- ^ "Mr John Edward Hatton (1933- )". Former members of the Parliament of New South Wales. Retrieved 31 August 2019.
- ^ "Mr Eric James Ellis (1942- )". Former members of the Parliament of New South Wales. Retrieved 12 May 2019.
- ^ "Mr Wayne Douglas Smith (1952- )". Former members of the Parliament of New South Wales. Retrieved 12 May 2019.
- ^ "The Hon. Shelley Elizabeth Hancock". Members of the Parliament of New South Wales. Retrieved 31 August 2019.
- ^ LA First Preference: South Coast, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.
- ^ LA Two Candidate Preferred: South Coast, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.
External links
- "South Coast". New South Wales Electoral Commission. Retrieved 23 November 2019.