(Redirected from Guchil (state constituency))
Kelantan constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Kelantan State Legislative Assembly | ||
MLA |
PN | ||
Constituency created | 1974 | ||
First contested | 1974 | ||
Last contested | 2023 | ||
Demographics | |||
Electors (2023) | 27,785 |
Guchil is a state constituency in Kelantan, Malaysia, that has been represented in the Kelantan State Legislative Assembly.[1]
The state constituency was first contested in 1974 and is mandated to return a single Assemblyman to the Kelantan State Legislative Assembly under the first-past-the-post voting system.
Demographics
History
Polling Districts
According to the Gazette issued on 30 March 2018, the Guchil constituency has a total of 12 polling districts.[3]
State Constituency | Polling Districts | Code | Location |
---|---|---|---|
Guchil (N40) | Ladang Taku | 031/40/01 | SK Ladang Taku |
Kampung Bharu Guchil Utara | 031/40/02 | SMK Kuala Krai | |
Sri Guchil | 031/40/03 | Kolej Vokesional Kuala Krai | |
Kampung Bharu Guchil Tengah | 031/40/04 | SK Banggol Guchil | |
Kampung Bharu Guchil Selatan | 031/40/05 | SK Sultan Yahya Petra (2) | |
Bandar Kuala Krai | 031/40/06 | SJK (C) Yuk Chai | |
Kg Hamzah | 031/40/07 | SMK Sultan Yahya Petra 1 | |
Rkt Bahagia | 031/40/08 | SK Bahagia | |
Tualang | 031/40/09 | SK Kuala Krai | |
Kenor | 031/40/10 | SK Kampong Tengah | |
Kuala Pahi | 031/40/11 | SMK Pahi | |
Pahi | 031/40/12 | SK Pahi |
Representation History
Members of the Legislative Assembly for Guchil | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created from Tanah Merah Timor | |||
4th | 1974–1978 | Muhammad Awang | BN (UMNO) |
5th | 1978–1982 | Mohamad Isa | |
6th | 1982–1986 | ||
7th | 1986–1990 | Wan Hasan Wan Yusof | PAS |
8th | 1990–1995 | ||
9th | 1995–1999 | Mohd Razali Che Mat | BN (UMNO) |
10th | 1999–2004 | Zulkafli Yacob | PAS |
11th | 2004–2008 | Shamsul Ikhwan Ashari Azmi | BN (UMNO) |
12th | 2008–2013 | Tuan Zamri Ariff Tuan Zakaria | PR (PKR) |
13th | 2013–2018 | Mohd Roslan Puteh | |
14th | 2018–2020 | Hilmi Abdullah | PAS |
2020–2023 | PN (PAS) | ||
15th | 2023–present |
Election results
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PAS | Hilmi Abdullah | 10,826 | 70.49 | 21.16 | ||
BN | Zuber Hasan | 4,532 | 29.51 | 4.96 | ||
Total valid votes | 15,358 | 100.00 | ||||
Total rejected ballots | 101 | |||||
Unreturned ballots | 21 | |||||
Turnout | 15,480 | 55.71 | 19.80 | |||
Registered electors | 27,785 | |||||
Majority | 6,294 | 40.98 | 26.12 | |||
PAS hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PAS | Hilmi Abdullah | 7,564 | 49.33 | 49.33 | |
BN | Zuber Hassan | 5,285 | 34.47 | 13.32 | |
PH | Mohd Roslan Puteh | 2,362 | 15.40 | 15.40 | |
Independent | Abd Aziz Ahmad | 123 | 0.80 | 0.80 | |
Total valid votes | 15,334 | 100.00 | |||
Total rejected ballots | 190 | ||||
Unreturned ballots | 0 | ||||
Turnout | 15,524 | 75.51 | 6.59 | ||
Registered electors | 20,560 | ||||
Majority | 2,279 | 14.86 | 11.64 | ||
PAS gain from PKR | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PKR | Mohd Roslan Puteh | 7,803 | 51.01 | 2.97 | |
BN | Nik Sapeia Nik Yusof | 7,311 | 47.79 | 1.77 | |
Independent | Muhamad Bustaman Yaacob | 146 | 0.95 | 0.95 | |
Independent | Md Nasir Ahmad | 37 | 0.25 | 0.25 | |
Total valid votes | 15,297 | 100.00 | |||
Total rejected ballots | 332 | ||||
Unreturned ballots | 49 | ||||
Turnout | 15,678 | 82.10 | 5.30 | ||
Registered electors | 19,088 | ||||
Majority | 492 | 3.22 | 4.74 | ||
PKR hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PKR | Tuan Zamri Ariff Tuan Zakaria | 6,784 | 53.98 | 53.98 | |
BN | Zaki Muhammad | 5,784 | 46.02 | 8.21 | |
Total valid votes | 12,568 | 100.00 | |||
Total rejected ballots | 298 | ||||
Unreturned ballots | 59 | ||||
Turnout | 12,925 | 76.80 | 0.77 | ||
Registered electors | 16,829 | ||||
Majority | 1,000 | 7.96 | 0.95 | ||
PKR gain from BN | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Shamsul Ikhwan Ashari Azmi | 6,146 | 54.23 | 7.52 | |
PAS | Zulkafli Yacob | 5,136 | 45.32 | 7.97 | |
Independent | Mohd Zaki Kassim | 51 | 0.45 | 0.45 | |
Total valid votes | 11,333 | 100.00 | |||
Total rejected ballots | 168 | ||||
Unreturned ballots | 38 | ||||
Turnout | 11,539 | 77.57 | 3.93 | ||
Registered electors | 14,875 | ||||
Majority | 1,010 | 8.91 | 2.33 | ||
BN gain from PAS | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PAS | Zulkafli Yacob | 5,100 | 53.29 | 6.48 | |
BN | Mohd Razali Che Mat | 4,471 | 46.71 | 6.48 | |
Total valid votes | 9,571 | 100.00 | |||
Total rejected ballots | 185 | ||||
Unreturned ballots | 18 | ||||
Turnout | 9,774 | 73.64 | 0.51 | ||
Registered electors | 13,273 | ||||
Majority | 629 | 6.58 | 0.20 | ||
PAS gain from BN | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Mohd Razali Che Mat | 4,809 | 53.19 | 19.07 | |
PAS | Wan Hasan Wan Yusof | 4,232 | 46.81 | 19.07 | |
Total valid votes | 9,041 | 100.00 | |||
Total rejected ballots | 163 | ||||
Unreturned ballots | 53 | ||||
Turnout | 9,257 | 73.13 | 5.80 | ||
Registered electors | 12,658 | ||||
Majority | 577 | 6.38 | 25.38 | ||
BN gain from PAS | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PAS | Wan Hasan Wan Yusof | 6,323 | 65.88 | 6.50 | |
BN | Mohamad Isa | 3,275 | 34.12 | 21.22 | |
Total valid votes | 9,598 | 100.00 | |||
Total rejected ballots | 304 | ||||
Unreturned ballots | 0 | ||||
Turnout | 9,902 | 78.93 | 3.76 | ||
Registered electors | 12,546 | ||||
Majority | 3,048 | 31.76 | 27.56 | ||
PAS hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PAS | Wan Hasan Wan Yusof | 4,078 | 52.10 | ||
BN | Abdul Aziz Talib | 3,749 | 47.90 | ||
Total valid votes | 7,827 | 100.00 | |||
Total rejected ballots | 356 | ||||
Unreturned ballots | 0 | ||||
Turnout | 8,183 | 75.17 | |||
Registered electors | 10,886 | ||||
Majority | 329 | 4.20 | |||
PAS gain from BN | Swing | ?
|
References
- ^ "14th General Election Malaysia (GE14 / PRU14) - Kelantan".
- ^ "15th Kelantan State Election - Results Overview". live.chinapress.com. Retrieved 2023-08-13.
- ^ Federal Gazette [dead link ]