Showtime | |
---|---|
Created by | Nova TV |
Country of origin | Croatia |
Original release | |
Network | Nova TV |
Finalists (With dates of elimination) | |
Franka Batelić | Winner |
Artemija Stanić | 22 December |
Mario Ponjavić | 22 December |
Mijo Lešina | 22 December |
Iva Ajduković | 15 December |
Mario Sambrailo | 8 December |
Anita Španec | 1 December |
Filip Dizdar | 1 December |
Kristina Petravić | 24 November |
Miro Tomić | 24 November |
Valentina Trupinović | 17 November |
Dario Jerković | 17 November |
Jelena Kapitanović | 10 November |
Valter Ilić | 10 November |
Daniella Eva Sanković | 3 November |
Ivo Marinković | 3 November |
Showtime is a Croatian show similar to Pop Idol. The show started in the fall of summer 2007 when auditions were held in Osijek, Rijeka, Split and Zagreb. Out of more than 1,000 auditioners, 200 made it through to the next round, in which the judges picked the Top 22. All of the semi-finalists were called to Zagreb for the Piano Round, in which the judges decided on the Top 16 - 8 male and 8 female contestants. The format in the finals was as following: All of the contestants would perform, the judges would give their marks (1-5, 5 being the best) to each contestant and then the judges' marks would combine with public vote giving two contestants (always 1 male and 1 female) who pulled in the lowest overall score and who had to leave the competition. This format was used all the way to Top 6, when only contestant left the show. The following week, Top 5, one more contestant left the show, leaving 4 finalists who competed in the 4-way Finale. 16-year-old Franka Batelić won the competition.
Hosts
- Mia Kovačić
- Ivan Vukušić
Judges
- Jacques Houdek
- Ivana Husar
- Boris Banović aka Fashion Guru
Episode summaries
Top 22 - Piano Round
Airdate: October 27, 2007
Contestant | Song (Artist) |
---|---|
Anita Španec | Without You (Mariah Carey) |
Artemija Stanić | Somewhere Over The Rainbow (Judy Garland) |
Daniella Eva Sanković | Today I Sing The Blues (Ella Fitzgerald) |
Daria Karić | Čarobno Jutro (Nina Badric) |
Dario Jerković | |
Dario Stojanović | ??? |
Filip Dizdar | Everlasting Love (Jamie Cullum) |
Franka Batelić | Come Saprei (Giorgia) |
Igor Cukrov | ??? |
Iva Ajduković | Always on My Mind (Elvis Presley) |
Ivo Marinković | Something Beautiful (Robbie Williams) |
Jelena Duvnjak | "Because of you" |
Jelena Kapitanović | The Show Must Go On (Queen) |
Katarina Grujo | Unfaithful (Rihanna) |
Kristina Petravić | My All (Mariah Carey) |
Maksim Hozić | Ti si mi u krvi (Zdravko Čolić) |
Mario Ponjavić | My Love (original song) |
Mario Sambrailo | Što To Bješe Ljubav (Oliver Dragojević) |
Mijo Lešina | Pismo Moja (Oliver Dragojević) |
Miro Tomić | To Where You Are (Josh Groban) |
Valentina Trupinović | Fly Me To The Moon (Frank Sinatra) |
Valter Ilić | Georgia On My Mind (Ray Charles) |
- Cut: Daria Karić, Dario Stojanović, Igor Cukrov, Jelena Duvnjak, Katarina Grujo1, Maksim Hozić
1 Originally made it through, but had to drop out due to school schedule.
Top 16 - Free Choice
Airdate: November 3, 2007
Contestant | Song (Artist) |
---|---|
Anita Španec | What A Feeling (Irene Cara) |
Artemija Stanić | Play That Funky Music (Wild Cherry) |
Daniella Eva Sanković | Fell In Love With A Boy (Joss Stone) |
Dario Jerković | ??? |
Filip Dizdar | Can't Help Falling In Love (Elvis Presley) |
Franka Batelić | I Wanna Dance With Somebody (Whitney Houston) |
Iva Ajduković | Respect (Aretha Franklin) |
Ivo Marinković | Wonderwall (Oasis) |
Jelena Kapitanović | I Love Rock N' Roll (Joan Jett) |
Kristina Petravić | Umbrella (Rihanna) |
Mario Ponjavić | Lejla (Hari Mata Hari) |
Mario Sambrailo | Tebe Nisam Bio Vrijedan (Gibonni) |
Mijo Lešina | U Remind Me (Usher) |
Miro Tomić | Kiss (Tom Jones) |
Valentina Trupinović | The Show Must Go On (Queen) |
Valter Ilić | Love You I Do (Jennifer Hudson) |
- Bottom four: Mario Sambrailo, Ivo Marinković, Daniella Eva Sanković, Kristina Petravić
- Eliminated: Ivo Marinković and Daniella Eva Sanković
Top 14 - Free Choice
Airdate: November 10, 2007
Contestant | Song (Artist) |
---|---|
Anita Španec | Jedina (Vanna) |
Artemija Stanić | ??? |
Dario Jerković | Jedina Ljubav, Mike Starcevic, VIS Domovina |
Filip Dizdar | Ruby (Kaiser Chiefs) |
Franka Batelić | Hero (Mariah Carey) |
Iva Ajduković | Just Like A Pill (Pink) |
Jelena Kapitanović | Tvoja Prva Djevojka (Severina) |
Kristina Petravić | Genie In A Bottle (Christina Aguilera) |
Mario Ponjavić | What Goes Around/Comes Around (Justin Timberlake) |
Mario Sambrailo | Lady In Red (Chris De Burgh) |
Mijo Lešina | Every Time I Close My Eyes (Babyface) |
Miro Tomić | Wherever You Will Go (The Calling) |
Valentina Trupinović | Bitch (Meredith Brooks) |
Valter Ilić | Rehab (Amy Winehouse) |
- Bottom four: Jelena Kapitanović, Mijo Lešina, Anita Španec, Valter Ilić
- Eliminated: Valter Ilić and Jelena Kapitanović
Top 12 - Free Choice
Airdate: November 17, 2007
Contestant | Song (Artist) |
---|---|
Anita Španec | These Boots Are Made For Walking (Nancy Sinatra) |
Artemija Stanić | Strong Enough (Cher) |
Dario Jerković | Ane Moja (Klapa Intrade) |
Filip Dizdar | Tripping (Robbie Williams) |
Franka Batelić | Walking On Sunshine (Katrina & The Waves) |
Iva Ajduković | Nije Mi Svejedno (Nina Badrić) |
Kristina Petravić | Say It Right (Nelly Furtado) |
Mario Ponjavić | Wall To Wall/Pržii (Chris Brown/Edo Maajka) |
Mario Sambrailo | You Raise Me Up (Josh Groban) |
Mijo Lešina | Tko Sam Ja Da Ti Sudim (Oliver Dragojević) |
Miro Tomić | Never Tear Us Apart (INXS) |
Valentina Trupinović | Somebody To Love (Queen) |
- Bottom four: Dario Jerković, Miro Tomić, Franka Batelić, Valentina Trupinović
- Eliminated: Dario Jerković and Valentina Trupinović
Top 10 - Own Songs2
Airdate: November 24, 2007
Contestant | Song (Artist) |
---|---|
Anita Španec | Duša Blizanka |
Artemija Stanić | Za Osmijeh Tvoj |
Filip Dizdar | Za Osmijeh Tvoj |
Franka Batelić | Ovaj Dan |
Iva Ajduković | Praznovjerno |
Kristina Petravić | Sebe Lažem |
Mario Ponjavić | Praznovjerno |
Mario Sambrailo | Ovaj Dan |
Mijo Lešina | Sebe Lažem |
Miro Tomić | Duša Blizanka |
- Bottom four: Kristina Petravić, Filip Dizdar, Miro Tomić, Anita Španec
- Eliminated: Kristina Petravić and Miro Tomić
2 Contestants got to work with five producers, who wrote songs just for them. Each song was given to two contestants, 1 male and 1 female, and they sang it each week either until the finale or their elimination.
Top 8 - Producer's Choice/3
Airdate: December 1, 2007
Contestant | Song (Artist) |
---|---|
Anita Španec | Sunrise (Norah Jones) |
Artemija Stanić | I'm Outta Love (Anastacia) |
Filip Dizdar | Loše Vino (Massimo Savić) |
Franka Batelić | Don't Speak (No Doubt) |
Iva Ajduković | I Will Always Love You (Whitney Houston) |
Mario Ponjavić | Slow Down/Ayo Technology (Bobby Valentine/50 Cent) |
Mario Sambrailo | Hello (Lionel Richie) |
Mijo Lešina | You Are So Beautiful (Ray Charles) |
- Bottom four: Iva Ajduković, Filip Dizdar, Anita Španec, Mario Ponjavić
- Eliminated: Anita Španec and Filip Dizdar
3 Contestants also sang their own songs, just like the week before.
Top 6 - Duets/3
Airdate: December 8, 2007
Contestant | Song (Artist) |
---|---|
Artemija Stanić and Iva Ajduković | When You Believe (Whitney Houston & Mariah Carey) |
Franka Batelić and Mario Sambrailo | One (Mary J. Blige & U2) |
Mario Ponjavić and Mijo Lešina | Unbelievable/Gimme That/Cry Me a River (Craig David/Chris Brown/Justin Timberlake) |
- Eliminated: Mario Sambrailo
3 Contestants also sang their own songs, just like the week before.
Top 5 - Atypical/3
Airdate: December 15, 2007
Contestant | Song (Artist) |
---|---|
Artemija Stanić | Ti Si Mi U Krvi (Zdravko Čolić) |
Franka Batelić | Listen (Beyoncé) |
Iva Ajduković | Man! I Feel Like a Woman! (Shania Twain) |
Mario Ponjavić | Again (Lenny Kravitz) |
Mijo Lešina | This Love (Maroon 5) |
- Eliminated: Iva Ajduković
3 Contestants also sang their own songs, just like the week before.
Top 4 - Finale
Airdate: December 22, 2007
Contestant | Song (Artist) |
---|---|
Artemija Stanić & Jelena Radan | Let Do Snova (Jelena Radan) |
Franka Batelić & Giuliano | Bježi Od Mene (Vesna Pisarović & Giuliano) |
Mario Ponjavić & Ivana Banfić | Godinama (Dino Merlin & Ivana Banfić) |
Mijo Lešina & Vanna | Ja Cu Budan Sanjati (Gibonni & Vanna) |
Contestants also sang their own songs, just like the week before.
- Winner: Franka Batelić
Elimination chart
Female | Male |
Bottom 4 | Eliminated |
Week: | Top 16 | Top 14 | Top 12 | Top 10 | Top 8 | Top 6 | Top 5 | Top 4 | |||||||
Place | Contestant | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Franka Batelić | Bottom 4 | Winner | ||||||||||||
2-4 | Mijo Lešina | Runner-Up | |||||||||||||
2-4 | Mario Ponjavić | Bottom 4 | Runner-Up | ||||||||||||
2-4 | Artemija Stanić | Bottom 4 | Runner-Up | ||||||||||||
5 | Iva Ajduković | Bottom 4 | Eliminated | ||||||||||||
6 | Mario Sambrailo | Bottom 4 | Eliminated | ||||||||||||
7-8 | Anita Španec | Bottom 4 | Bottom 4 | Eliminated | |||||||||||
7-8 | Filip Dizdar | Bottom 4 | Eliminated | ||||||||||||
9-10 | Kristina Petravić | Bottom 4 | Eliminated | ||||||||||||
9-10 | Miro Tomić | Bottom 4 | Eliminated | ||||||||||||
11-12 | Valentina Trupinović | Eliminated | |||||||||||||
11-12 | Dario Jerković | Eliminated | |||||||||||||
13-14 | Jelena Kapitanović | Eliminated | |||||||||||||
13-14 | Valter Ilić | Eliminated | |||||||||||||
15-16 | Daniella Eva Sanković | Eliminated | |||||||||||||
15-16 | Ivo Marinković | Eliminated |
- Bottom 4 doesn't mean the contestant was actually in the real bottom 4. During Top 8 Results, Mia, the host, even said "that two of the contestants standing on the centre stage are going home and the other two have been picked randomly".